Drivers Championship
Last updated | 19 October 2025
Po |
Name |
Nat |
Team |
Points |
1 | Oscar Piastri | AUS | McLaren – Mercedes | 346 |
2 | Lando Norris | GBR | McLaren – Mercedes | 332 |
3 | Max Verstappen | NED | Red Bull – Honda RBPT | 306 |
4 | George Russell | GBR | Mercedes | 252 |
5 | Charles Leclerc | MON | Ferrari | 192 |
6 | Lewis Hamilton | GBR | Ferrari | 142 |
7 | Andrea Kimi Antonelli | ITA | Mercedes | 89 |
8 | Alexander Albon | THA | Williams – Mercedes | 79 |
9 | Nico Hulkenberg | GER | Sauber – Ferrari | 41 |
10 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | 39 |
11 | Carlos Sainz | ESP | Williams – Mercedes | 38 |
12 | Fernando Alonso | ESP | Aston Martin – Mercedes | 37 |
13 | Lance Stroll | CAN | Aston Martin – Mercedes | 32 |
14 | Liam Lawson | NZL | Racing Bulls – Honda RBPT Red Bull – Honda RBPT | 28 |
15 | Esteban Ocon | FRA | Haas – Ferrari | 28 |
16 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT Racing Bulls – Honda RBPT | 20 |
17 | Pierre Gasly | FRA | Alpine – Renault | 20 |
18 | Oliver Bearman | GBR | Haas – Ferrari | 20 |
19 | Gabriel Bortoleto | BRA | Sauber – Ferrari | 20 |
20 | Franco Colapinto | ARG | Alpine – Renault | 0 |
21 | Jack Doohan | AUS | Alpine – Renault | 0 |
COMMENTS:
Comments are closed.