Constructors Championship
Last Updated | 01st June 2025
Po |
Team |
Nat |
Points |
1 | McLaren – Mercedes | GBR | 362 |
2 | Ferrari | ITA | 165 |
3 | Mercedes | GER | 159 |
4 | Red Bull – Honda RBPT | AUT | 144 |
5 | Williams – Mercedes | GBR | 54 |
6 | Racing Bulls – Honda RBPT | ITA | 28 |
7 | Haas – Ferrari | USA | 26 |
8 | Sauber – Ferrari | SUI | 16 |
9 | Aston Martin – Mercedes | GBR | 16 |
10 | Alpine – Renault | FRA | 11 |
COMMENTS:
Comments are closed.