Constructors Championship
Last Updated | 24 November 2023
Constructors
Po |
Team |
Nat |
Points |
1 | Red Bull | AUT | 860 |
2 | Mercedes | GER | 409 |
3 | Ferrari | ITA | 406 |
4 | McLaren – Mercedes | GBR | 302 |
5 | Aston Martin – Mercedes | GBR | 280 |
6 | Alpine – Renault | FRA | 120 |
7 | Williams – Mercedes | GBR | 28 |
8 | Alpha Tauri – Red Bull | ITA | 25 |
9 | Alfa Romeo – Ferrari | SUI | 16 |
10 | Haas – Ferrari | USA | 12 |
COMMENTS:
Comments are closed.