Constructors Championship
Last Updated | 03 November 2024
Po |
Team |
Nat |
Points |
1 | McLaren – Mercedes | GBR | 593 |
2 | Ferrari | ITA | 557 |
3 | Red Bull – Honda RBPT | AUT | 544 |
4 | Mercedes | GER | 382 |
5 | Aston Martin – Mercedes | GBR | 86 |
6 | Alpine – Renault | FRA | 49 |
7 | Haas – Ferrari | USA | 46 |
8 | RB – Honda RBPT | ITA | 44 |
9 | Williams – Mercedes | GBR | 17 |
10 | Sauber – Ferrari | SUI | 0 |
COMMENTS:
Comments are closed.