Mexico City GP – Qualifying Result
Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:16.899 | 01:16.252 | 01:15.596 |
| 2 | Charles Leclerc | MON | Ferrari | 01:17.024 | 01:16.658 | 01:15.848 |
| 3 | Lewis Hamilton | GBR | Ferrari | 01:16.736 | 01:16.458 | 01:15.968 |
| 4 | George Russell | GBR | Mercedes | 01:16.895 | 01:16.537 | 01:16.054 |
| 5 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:17.076 | 01:16.605 | 01:16.070 |
| 6 | Andrea Kimi Antonelli | ITA | Mercedes | 01:17.051 | 01:16.773 | 01:16.118 |
| 7 | Carlos Sainz | ESP | Williams – Mercedes | 01:17.251 | 01:16.607 | 01:16.172 |
| 8 | Oscar Piastri | AUS | McLaren – Mercedes | 01:17.158 | 01:16.737 | 01:16.174 |
| 9 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | 01:16.753 | 01:16.804 | 01:16.252 |
| 10 | Oliver Bearman | GBR | Haas – Ferrari | 01:17.040 | 01:16.787 | 01:16.460 |
| 11 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | 01:17.234 | 01:16.816 | |
| 12 | Esteban Ocon | FRA | Haas – Ferrari | 01:16.948 | 01:17.837 | |
| 13 | Nico Hulkenberg | GER | Sauber – Ferrari | 01:17.251 | 01:17.016 | |
| 14 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:17.252 | 01:17.103 | |
| 15 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | 01:16.961 | 01:18.072 | |
| 16 | Gabriel Bortoleto | BRA | Sauber – Ferrari | 01:17.412 | ||
| 17 | Alexander Albon | THA | Williams – Mercedes | 01:17.490 | ||
| 18 | Pierre Gasly | FRA | Alpine – Renault | 01:17.546 | ||
| 19 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:17.606 | ||
| 20 | Franco Colapinto | ARG | Alpine – Renault | 01:17.607 |

