Red Bull
Last Updated | 22 November 2022
Team information
Full Name | Oracle Red Bull Racing |
Nationally | Austrian |
Base | Milton Keynes, England, UK |
Founder | Dietrich Mateschitz |
Team Principal(s) | Christian Horner |
Technical Director(s) | Adrian Newey (Chief Technical Officer)
Pierre Waché (Technical director) |
First Entry | 2005 Australian Grand Prix |
Races Entered | 348 (346 starts) |
Power Unit | Red Bull |
Drivers championship | 6 (2010, 2011, 2012, 2013, 2021, 2022) |
Constructors championship | 5 (2010, 2011, 2012, 2013, 2022) |
Race Wins | 92 |
Podiums | 234 |
Pole position | 81 |
Fastest Laps | 84 |
2022 position | 1st (759 points) |
*To end of 2022 Season
Max Verstappen
Full Name | Max Emilian Verstappen |
Nationally | Dutch / Belgian (dual citizen) |
Date of birth | 30/09/1997 |
Family | Jos Verstappen (father)
Kelly Piquet (partner) |
Number | 1 (33) |
First Entry | 2015 Australian Grand Prix |
Races Entered | 116 |
Drivers’ championship | 2 (2021, 2022) |
Race Wins | 35 |
Podiums | 77 |
Pole positions | 20 |
Fastest Laps | 21 |
2022 position | 1st |
Sergio Pérez
Full Name | Sergio Michel “Checo” Pérez Mendoza |
Nationally | Mexican |
Date of birth | 26/01/1990 |
Family | Antonio Perez (brother)
Carlo Martinez (wife) |
Number | 11 |
First Entry | 2015 Australian Grand Prix |
Races Entered | 239 (235 starts) |
Drivers championship | 0 |
Race Wins | 4 |
Podiums | 26 |
Pole positions | 1 |
Fastest Laps | 9 |
2022 position | 2nd |
COMMENTS:
Comments are closed.