Red Bull
Last Updated | 06 January 2025
Team information
Full Name | Oracle Red Bull Racing |
Nationally | Austrian |
Base | Milton Keynes, England, UK |
Founder | Dietrich Mateschitz |
Team Principal(s) | Christian Horner |
Technical Director(s) | Pierre Waché (Technical director) |
First Entry | 2005 Australian Grand Prix |
Races Entered | 394 (393 starts) |
Power Unit | Red Bull |
Drivers championship | 8 (2010, 2011, 2012, 2013, 2021, 2022, 2023, 2024) |
Constructors championship | 6 (2010, 2011, 2012, 2013, 2022, 2023) |
Race Wins | 122 |
Podiums | 282 |
Pole position | 103 |
Fastest Laps | 99 |
2024 position | 3rd (589 points) |
*To end of 2024 Season
Max Verstappen
Full Name | Max Emilian Verstappen |
Nationally | Dutch / Belgian (dual citizen) |
Date of birth | 30/09/1997 |
Family | Jos Verstappen (father)
Sophie Kumpen (mother) Kelly Piquet (partner) |
Number | 1 (33) |
First Entry | 2015 Australian Grand Prix |
Races Entered | 209 |
Drivers’ championship | 4 (2021, 2022, 2023, 2024) |
Race Wins | 63 |
Podiums | 112 |
Pole positions | 40 |
Fastest Laps | 33 |
2024 position | 1st (437 points) |
Liam Lawson
Full Name | Liam Lawson |
Nationally | New Zealander |
Date of birth | 11/02/2002 |
Number | 30 |
First Entry | 2023 Dutch Grand Prix |
Races Entered | 11 |
Drivers championship | 0 |
Race Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest Laps | 0 |
2024 position | 21st (4 points) |
COMMENTS:
Comments are closed.