Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:33.469 | 01:32.879 | 01:31.804 |
| 2 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:33.267 | 01:32.981 | 01:31.835 |
| 3 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:33.381 | 01:32.431 | 01:31.964 |
| 4 | Lewis Hamilton | GBR | Ferrari | 01:33.531 | 01:32.710 | 01:32.013 |
| 5 | Charles Leclerc | MON | Ferrari | 01:33.532 | 01:32.755 | 01:32.019 |
| 6 | George Russell | GBR | Mercedes | 01:33.211 | 01:32.850 | 01:32.149 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 01:33.829 | 01:33.204 | 01:32.294 |
| 8 | Liam Lawson | NZL | Red Bull – Ford RBPT | 01:33.310 | 01:32.780 | 01:32.316 |
| 9 | Franco Colapinto | ARG | Alpine – Mercedes | 01:33.963 | 01:33.038 | 01:32.903 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:34.340 | 01:33.204 | 01:33.041 |
| 11 | Nico Hulkenberg | GER | Audi | 01:34.417 | 01:33.223 | |
| 12 | Gabriel Bortoleto | BRA | Audi | 01:33.986 | 01:33.388 | |
| 13 | Esteban Ocon | FRA | Haas – Ferrari | 01:34.667 | 01:33.667 | |
| 14 | Pierre Gasly | FRA | Alpine – Mercedes | 01:34.246 | 01:33.753 | |
| 15 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | 01:34.311 | 01:34.084 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:35.307 | 01:35.532 | |
| 17 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:35.312 | ||
| 18 | Fernando Alonso | ESP | Aston Martin – Honda | 01:35.388 | ||
| 19 | Sergio Perez | MEX | Cadillac – Ferrari | 01:35.913 | ||
| 20 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:38.011 | ||
| DNQ | Oliver Bearman | GBR | Haas – Ferrari | Did Not Qualify | ||
| DNQ | Lance Stroll | CAN | Aston Martin – Honda | Did Not Qualify |
Spanish GP – Qualifying Result






