Racing Bulls
Last Updated | 15 December 2025
Team information
| Full Name | Visa Cash App Racing Bulls F1 Team |
| Nationally | Italian |
| Base | Faenza, Italy
Milton Keynes, Buckinghamshire, England |
| Founder | Dietrich Mateschitz |
| Team Principal(s) | Peter Bayer (Chief Executive Officer)
Alan Permane (Team Principal) |
| Technical Director(s) | Tim Goss (Chief Technical Officer)
Jody Egginton (Technical Director) |
| First Entry | 2024 Bahrain Grand Prix |
| Races Entered | 48 |
| Power Unit | Red Bull Ford |
| Drivers championship | 0 |
| Constructors championship | 0 |
| Race Wins | 0 |
| Podiums | 1 |
| Pole position | 0 |
| Fastest Laps | 0 |
| 2025 Position | 6th (92 points) |
*To end of 2025 Season
Liam Lawson
| Full Name | Liam Lawson |
| Nationally | New Zealander |
| Date of birth | 11/02/2002 |
| Number | 30 |
| First Entry | 2023 Dutch Grand Prix |
| Races Entered | 35 |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole positions | 0 |
| Fastest Laps | 0 |
| 2025 position | 14th (38 points) |
Arvid Lindblad
| Full Name | Arvid Anand Olof Lindblad |
| Nationally | British – Swedish |
| Date of birth | 08/08/2007 |
| Number | 6 |
| First Entry | 2026 Australian Grand Prix |
| Races Entered | 0 |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole positions | 0 |
| Fastest Laps | 0 |
| 2025 F2 position | 6th (192 points) |
