Haas
Last Updated | 17 December 2025
Team information
| Full Name | MoneyGram Haas F1 Team |
| Nationally | American |
| Base | Kannapolis, North Carolina, United States (Main)
Banbury, England, UK (European) Maranello, Modena, Italy (Design Office) |
| Founder | Gene Haas (Chairman) |
| Team Principal(s) | Joe Custer (Chief Operating Officer)
Ayao Komatsu (Team Principal) |
| Technical Director(s) | Andrea de Zordo |
| First Entry | 2016 Australian Grand Prix |
| Races Entered | 214 |
| Power Unit | Ferrari |
| Drivers championship | 0 |
| Constructors championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole position | 1 |
| Fastest Laps | 3 |
| 2025 position | 8th (79 points) |
*To end of 2023 Season
Esteban Ocon
| Full Name | Esteban José Jean-Pierre Ocon-Khelfane |
| Nationally | French |
| Date of birth | 17/09/1996 |
| Number | 31 |
| First Entry | 2016 Belgian Grand Prix |
| Races Entered | 180 |
| Drivers championship | 0 |
| Race Wins | 1 |
| Podiums | 4 |
| Pole positions | 0 |
| Fastest Laps | 1 |
| 2025 position | 15th (38 points) |
Oliver Bearman
| Full Name | Oliver ‘Ollie’ James Bearman |
| Nationally | British |
| Date of birth | 08/05/2005 |
| Family | David ‘Dave’ Bearman (Father)
Thomas ‘Tom’ Bearman (Brother) |
| Number | 87 |
| First Entry | 2024 Saudi Arabian Grand Prix |
| Races Entered | 27 |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole positions | 0 |
| Fastest Laps | 0 |
| 2025 position | 13th (41 points) |
