Haas
Last Updated | 10 January 2024
Team information
Full Name | MoneyGram Haas F1 Team |
Nationally | American |
Base | Kannapolis, North Carolina, United States (Main)
Banbury, England, UK (European) |
Founder | Gene Haas (Chairman) |
Team Principal(s) | Joe Custer (Chief Operating Officer)
Ayao Kamatsu (Team Principal) |
Technical Director(s) | Vacant |
First Entry | 2016 Australian Grand Prix |
Races Entered | 166 |
Power Unit | Ferrari |
Drivers championship | 0 |
Constructors championship | 0 |
Race Wins | 0 |
Podiums | 0 |
Pole position | 1 |
Fastest Laps | 2 |
2023 positions | 10th (12 points) |
*To end of 2023 Season
Kevin Magnussen
Full Name | Kevin Jan Magnussen |
Nationally | Danish |
Date of birth | 05/10/1992 |
Family | Jan Magnussen (father)
Louise Gjorup (wife) |
Number | 20 |
First Entry | 2014 Australian Grand Prix |
Races Entered | 186 |
Drivers championship | 0 |
Race Wins | 0 |
Podiums | 1 |
Pole positions | 1 |
Fastest Laps | 2 |
2023 position | 19th (3 points) |
Nico Hulkenberg
Full Name | Nicolas ‘Nico’ Hülkenberg |
Nationally | German |
Date of birth | 19/08/1987 |
Family | Eglė Ruškytė (partner)
Noemi Sky (daughter) |
Number | 27 |
First Entry | 2010 Bahrain Grand Prix |
Races Entered | 206 (203 starts) |
Drivers championship | 0 |
Race Wins | 0 |
Podiums | 0 |
Pole positions | 1 |
Fastest Laps | 2 |
2023 position | 16th (9 points) |