Ferrari
Last Updated | 22 November 2022
Team information
Full Name | Scuderia Ferrari |
Nationally | Italian |
Base | Maranello, Province of Modena, Italy |
Founder | Enzo Ferrari |
Team Principal(s) | Frederic Vasseur (Team Principal & General Manager)
Diego Ioverno (Racing Director & Head of Track Area) |
Technical Director(s) | Enrico Cardile (Performance of Chassis)
Enrico Gualtieri (Power Unit) David Sanchez (Concept of Vehicle) Fabio Montecchi (Project of Chassis) Enrico Racca (Head of Supply Chain & Manufacturing) |
First Entry | 1950 Monaco Grand Prix |
Races Entered | 1,076 (1,073 starts) |
Power Unit | Ferrari |
Drivers championship | 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007) |
Constructors championship | 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008) |
Race Wins | 242 |
Podiums | 793 |
Pole position | 249 |
Fastest Laps | 258 |
2023 position | 3rd (406 points) |
*To end of 2023 Season
Charles Leclerc
Full Name | Charles Marc Hervé Perceval Leclerc |
Nationally | Monégasque |
Date of birth | 16/10/1997 |
Family | Arthur Leclerc (brother)
Jules Bianchi (godfather) |
Number | 16 |
First Entry | 2018 Australian Grand Prix |
Races Entered | 125 (123 starts) |
Drivers championship | 0 |
Race Wins | 5 |
Podiums | 30 |
Pole positions | 23 |
Fastest Laps | 7 |
2023 position | 5th (206 points) |
Carlos Sainz
Full Name | Carlos Sainz Vázquez de Castro Jr |
Nationally | Spanish |
Date of birth | 01/09/1994 |
Family | Carlos Sainz Sr (Father) |
Number | 55 |
First Entry | 2015 Australian Grand Prix |
Races Entered | 185 (182 starts) |
Drivers championship | 0 |
Race Wins | 2 |
Podiums | 1 |
Pole positions | 5 |
Fastest Laps | 3 |
2023 position | 7th (200 points) |
COMMENTS:
Comments are closed.