Ferrari
Last Updated | 30 November 2022
Team information
Full Name | Scuderia Ferrari |
Nationally | Italian |
Base | Maranello, Province of Modena, Italy |
Founder | Enzo Ferrari |
Team Principal(s) | Fred Vasseur Laurent Mekies (Deputy Team Principal & Racing Director) |
Technical Director(s) | Enrico Cardile (Performance of Chassis)
Enrico Gualtieri (Power Unit) David Sanchez (Concept of Vehicle) Fabio Montecchi (Project of Chassis) Enrico Racca (Head of Supply Chain & Manufacturing) |
First Entry | 1950 Monaco Grand Prix |
Races Entered | 1,054 (1,051 starts) |
Power Unit | Ferrari |
Drivers championship | 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007) |
Constructors championship | 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008) |
Race Wins | 241 |
Podiums | 793 |
Pole position | 242 |
Fastest Laps | 258 |
2022 position | 2nd (554 points) |
*To end of 2022 Season
Charles Leclerc
Full Name | Charles Marc Hervé Perceval Leclerc |
Nationally | Monégasque |
Date of birth | 16/10/1997 |
Family | Arthur Leclerc (brother)
Jules Bianchi (godfather) |
Number | 16 |
First Entry | 2018 Australian Grand Prix |
Races Entered | 103 (102 starts) |
Drivers championship | 0 |
Race Wins | 5 |
Podiums | 64 |
Pole positions | 18 |
Fastest Laps | 7 |
2022 position | 2nd (308 points) |
Carlos Sainz
Full Name | Carlos Sainz Vázquez de Castro Jr |
Nationally | Spanish |
Date of birth | 01/09/1994 |
Family | Carlos Sainz Sr (Father) |
Number | 55 |
First Entry | 2015 Australian Grand Prix |
Races Entered | 163 (162 starts) |
Drivers championship | 0 |
Race Wins | 1 |
Podiums | 15 |
Pole positions | 3 |
Fastest Laps | 3 |
2022 position | 5th (246 points) |
COMMENTS:
Comments are closed.