Ferrari
Last Updated | 16 December 2025
Team information
| Full Name | Scuderia Ferrari HP |
| Nationally | Italian |
| Base | Maranello, Province of Modena, Italy |
| Founder | Enzo Ferrari |
| Team Principal(s) | Frederic Vasseur (Team Principal & General Manager)
Jérôme d’Ambrosio (Deputy Team Principal) |
| Technical Director(s) | Loïc Serra (Technical Director – Chassis)
Diego Tondi (Head of Aerodynamics) Fabio Montecchi (Chief Project Engineer) Enrico Gualtieri (Technical Director – Power Unit) Diego Ioverno (Sporting Director) |
| First Entry | 1950 Monaco Grand Prix |
| Races Entered | 1,124 (1,121 starts) |
| Power Unit | Ferrari |
| Drivers championship | 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007) |
| Constructors championship | 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008) |
| Race Wins | 247 |
| Podiums | 831 |
| Pole position | 253 |
| Fastest Laps | 264 |
| 2025 position | 4th (398 points) |
*To end of 2025 Season
Charles Leclerc
| Full Name | Charles Marc Hervé Perceval Leclerc |
| Nationally | Monégasque |
| Date of birth | 16/10/1997 |
| Family | Arthur Leclerc (brother)
Jules Bianchi (godfather) |
| Number | 16 |
| First Entry | 2018 Australian Grand Prix |
| Races Entered | 173 (171 starts) |
| Drivers championship | 0 |
| Race Wins | 8 |
| Podiums | 50 |
| Pole positions | 26 |
| Fastest Laps | 11 |
| 2025 position | 5th (242 points) |
Lewis Hamilton
| Full Name | Sir Lewis Carl Davidson Hamilton MBE HonFREng |
| Nationally | British |
| Date of birth | 07/01/1985 |
| Family | Nicolas Hamilton (half-brother) |
| Number | 44 |
| First Entry | 2007 Australian Grand Prix |
| Races Entered | 380 |
| Drivers championship | 7 (2008, 2014, 2015, 2017, 2018, 2019, 2020) |
| Race Wins | 105 |
| Podiums | 202 |
| Pole positions | 104 |
| Fastest Laps | 68 |
| 2025 position | 6th (156 points) |

COMMENTS:
Comments are closed.