Last Updated | 16 December 2025
Team information
| Full Name | Williams Grand Prix Engineering Limited |
| Nationally | British |
| Base | Grove, Oxfordshire, England, UK |
| Founder(s) | Sir Frank Williams OBE
Sir Patrick Head FREng |
| Team Principal(s) | James Vowles |
| Technical Director(s) | Pat Fry |
| First Entry | As a team
1977 Spanish Grand Prix As a constructor 1978 Argentine Grand Prix |
| Races Entered | 862 (858 starts) |
| Power Unit | Mercedes |
| Drivers championship | 7 (1980, 1982, 1987, 1992, 1993, 1996, 1997) |
| Constructors championship | 9 (1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997) |
| Race Wins | 114 |
| Podiums | 313 |
| Pole position | 128 |
| Fastest Laps | 133 |
| 2025 position | 5th (137 points) |
*To end of 2024 Season
Alex Albon
| Full Name | Alexander ‘Alex or Albono” Philippe Albon Ansusinha |
| Nationally | British-Thai |
| Family | Muni ‘Lily’ He (2019–present)
Nigel Albon (father) Mark Albon (uncle) |
| Date of birth | 23/03/1996 |
| Number | 23 |
| First Entry | 2019 Australian Grand Prix |
| Races Entered | 130 (1284 starts) |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 2 |
| Pole positions | 0 |
| Fastest Laps | 1 |
| 2025 position | 8th (73 points) |
Carlos Sainz
| Full Name | Carlos Sainz Vázquez de Castro Jr |
| Nationally | Spanish |
| Date of birth | 01/09/1994 |
| Family | Carlos Sainz Sr (Father)
Antonio Sainz (Uncle) |
| Number | 55 |
| First Entry | 2015 Australian Grand Prix |
| Races Entered | 233 (229 starts) |
| Drivers championship | 0 |
| Race Wins | 4 |
| Podiums | 1 |
| Pole positions | 5 |
| Fastest Laps | 4 |
| 2025 position | 9th (64 points) |


