Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Ford RBPT | 02:20:29.772 | 25 |
| 2 | Lewis Hamilton | GBR | Ferrari | +00:00.799 | 18 |
| 3 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:04.006 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:10.707 | 13 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | +00:11.778 | 10 |
| 6 | George Russell | GBR | Mercedes | +00:12.263 | 8 |
| 7 | Franco Colapinto | ARG | Alpine – Mercedes | +00:20.204 | 6 |
| 8 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | +00:20.204 | 4 |
| 9 | Pierre Gasly | FRA | Alpine – Mercedes | +00:20.809 | 2 |
| 10 | Gabriel Bortoleto | BRA | Audi | +00:22.041 | 1 |
| 11 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:22.503 | |
| 12 | Ryo Hirakawa | JAP | Haas – Ferrari | +00:25.373 | |
| 13 | Alexander Albon | THA | Williams – Mercedes | +00:27.562 | |
| 14 | Carlos Sainz Jr. | ESP | Williams – Mercedes | +00:28.638 | |
| 15 | Oscar Piastri | AUS | McLaren – Mercedes | +00:29.475 * | |
| 16 | Nico Hulkenberg | GER | Audi | +00:29.997 | |
| 17 | Sergio Perez | MEX | Cadillac – Ferrari | +00:30.695 | |
| RET | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Retired | |
| RET | Oliver Bearman | GBR | Haas – Ferrari | Retired | |
| RET | Valtteri Bottas | FIN | Cadillac – Ferrari | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Honda | Retired | |
| RET | Fernando Alonso | ESP | Aston Martin – Honda | Retired |
*Ten second time penalty for causing a collision






