| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:38.014 | 01:36.650 | 01:36.217 |
| 2 | Lewis Hamilton | GBR | Mercedes | 01:37.565 | 01:39.993 | 01:36.408 |
| 3 | Sebastian Vettel | GER | Ferrari | 01:38.374 | 01:36.720 | 01:36.437 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | 01:38.540 | 01:37.089 | 01:38.813 |
| 5 | Valtteri Bottas | FIN | Mercedes | 01:37.317 | 01:37.142 | 01:37.146 |
| 6 | Alexander Albon | THA | Red Bull Racing – Honda | 01:36.106 | 01:37.865 | 01:37.411 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:38.882 | 01:37.982 | 01:37.818 |
| DSQ | Daniel Ricciardo | AUS | Renault | 01:39.362 | 01:38.399 | 01:38.095 |
| 9 | Nico Hulkenberg | GER | Renault | 01:39.001 | 01:38.580 | 01:38.264 |
| 10 | Lando Norris | GBR | McLaren – Renault | 01:38.606 | 01:37.572 | 01:38.329 |
| 11 | Sergio Perez | MEX | Racing Point – Mercedes | 01:39.909 | 01:38.620 | |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:39.272 | 01:38.697 | |
| 13 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | 01:39.085 | 01:38.699 | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:39.454 | 01:38.858 | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | 01:39.942 | 01:39.950 | |
| 16 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:39.957 | ||
| 17 | Lance Stroll | CAN | Racing Point – Mercedes | 01:39.979 | ||
| 18 | Romain Grosjean | FRA | Haas – Ferrari | 01:40.277 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:40.867 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:41.186 |
Daniel Ricciardo was excluded from the qualifying due to a technical infringement






2 Comments