Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:39:56.180 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:15.080 | 18 |
| 3 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:16.728 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:23.840 | 13 |
| 5 | Lewis Hamilton | GBR | Ferrari | +00:25.580 * | 10 |
| 6 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:55.488 | 8 |
| 7 | George Russell | GBR | Mercedes | +00:57.503 | 6 |
| 8 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | Lapped | 4 |
| 9 | Nico Hulkenberg | GER | Audi | Lapped | 2 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Lapped | 1 |
| 11 | Gabriel Bortoleto | BRA | Audi | Lapped | |
| 12 | Pierre Gasly | FRA | Alpine – Mercedes | Lapped | |
| 13 | Lance Stroll | CAN | Aston Martin – Honda | Lapped | |
| 14 | Fernando Alonso | ESP | Aston Martin – Honda | Lapped | |
| 15 | Franco Colapinto | ARG | Alpine – Mercedes | Lapped | |
| 16 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | |
| 17 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 18 | Carlos Sainz Jr. | ESP | Williams – Mercedes | Lapped | |
| 19 | Oliver Bearman | GBR | Haas – Ferrari | Lapped * | |
| RET | Oscar Piastri | AUS | McLaren – Mercedes | Retired | |
| RET | Sergio Perez | MEX | Cadillac – Ferrari | Retired | |
| RET | Valtteri Bottas | FIN | Cadillac – Ferrari | Retired |
Hungarian GP – Result






