| Po | Name | Team | Q1 | Q2 | Q3 |
| 1 | Nico Rosberg | Mercedes | 01:45.316 | 01:43.020 | 01:42.584 |
| 2 | Daniel Ricciardo | Red Bull – Tag Heuer | 01:44.255 | 01:43.933 | 01:43.115 |
| 3 | Lewis Hamilton | Mercedes | 01:45.167 | 01:45.471 | 01:43.288 |
| 4 | Max Verstappen | Red Bull – Tag Heuer | 01:45.036 | 01:44.112 | 01:43.328 |
| 5 | Kimi Raikkonen | Ferrari | 01:44.964 | 01:44.159 | 01:43.540 |
| 6 | Carlos Sainz Jr | Toro Rosso – Ferrari | 01:45.499 | 01:44.493 | 01:44.197 |
| 7 | Daniil Kyvat | Toro Rosso – Ferrari | 01:45.291 | 01:44.475 | 01:44.479 |
| 8 | Nico Hulkenberg | Force India – Mercedes | 01:46.081 | 01:44.737 | 01:44.479 |
| 9 | Fernando Alonso | McLaren – Honda | 01:45.373 | 01:44.653 | 01:44.553 |
| 10 | Sergio Perez | Force India – Mercedes | 01:45.204 | 01:44.703 | 01:44.582 |
| 11 | Valtteri Bottas | Williams – Mercedes | 01:46.086 | 01:44.740 | |
| 12 | Felipe Massa | Williams – Mercedes | 01:46.056 | 01:44.991 | |
| 13 | Jenson Button | McLaren – Honda | 01:45.262 | 01:45.144 | |
| 14 | Esteban Gutierrez | Haas – Ferrari | 01:45.465 | 01:45.593 | |
| 15 | Romain Grosjean | Haas – Ferrari | 01:45.609 | 01:45.723 | |
| 16 | Marcus Ericsson | Sauber – Ferrari | 01:46.427 | 01:47.827 | |
| 17 | Kevin Magnussen | Renault | 01:46.825 | ||
| 18 | Felipe Nasr | Sauber – Ferrari | 01:46.860 | ||
| 19 | Jolyon Palmer | Renault | 01:46.960 | ||
| 20 | Pascal Wehrlein | Manor – Mercedes | 01:47.667 | ||
| 21 | Esteban Ocon | Manor – Mercedes | 01:48.296 | ||
| 22 | Sebastian Vettel | Ferrari | 01:49.116 |
4






0 Comments