Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Sir Lewis Hamilton | GBR | Mercedes | 01:28.466 | 01:27.712 | 01:27.511 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:28.057 | 01:28.057 | 01:27.622 |
| 3 | Max Verstappen | NED | Red Bull – Honda | 01:28.285 | 01:28.054 | 01:27.622 |
| 4 | Charles Leclerc | MON | Ferrari | 01:28.310 | 01:28.459 | 01:28.054 |
| 5 | Sergio Perez | MEX | Red Bull – Honda | 01:28.021 | 01:27.946 | 01:28.123 |
| 6 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:28.401 | 01:28.314 | 01:28.125 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | 01:28.503 | 01:28.344 | 01:28.180 |
| 8 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | 01:28.503 | 01:28.222 | 01:28.442 |
| 9 | Esteban Ocon | FRA | Alpine | 01:28.752 | 01:28.574 | 01:28.647 |
| 10 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:28.899 | 01:28.616 | 01:28.754 |
| 11 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:28.856 | 01:28.668 | |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:28.944 | 01:28.885 | |
| 13 | Fernando Alonso | ESP | Alpine | 01:28.944 | 01:28.920 | |
| 14 | George Russell | GBR | Williams – Mercedes | 01:28.926 | 01:29.05 | |
| 15 | Carlos Sainz Jr | ESP | Ferrari | 01:28.237 | 01:53.652 | |
| 16 | Nicolas Latifi | CAN | Williams – Mercedes | 01:29.177 | ||
| 17 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | 01:29.198 | ||
| 18 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | 01:29.368 | ||
| 19 | Mick Schumacher | GER | Haas – Ferrari | 01:29.464 | ||
| 20 | Nikita Mazepin | RAF | Haas – Ferrari | 01:30.473 |


