Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:54:23.566 | 26 |
| 2 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:12.535 | 18 |
| 3 | Carlos Sainz | ESP | Ferrari | +00:20.866 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:26.522 | 12 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | +00:29.700 | 10 |
| 6 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:44.272 | 8 |
| 7 | George Russell | GBR | Mercedes | +00:45.951 | 6 |
| 8 | Oscar Piastri | AUS | McLaren – Mercedes | +00:47.525 | 4 |
| 9 | Lewis Hamilton | GBR | Mercedes | +00:48.626 | 2 |
| 10 | Yuki Tsunoda | JAP | RB – Honda RBPT | Lapped | 1 |
| 11 | Nico Hulkenberg | GER | Haas – Ferrari | Lapped | |
| 12 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 14 | Valtteri Bottas | FIN | Sauber – Ferrari | Lapped | |
| 15 | Esteban Ocon | FRA | Alpine – Renault | Lapped | |
| 16 | Pierre Gasly | FRA | Alpine – Renault | Lapped | |
| 17 | Logan Sargeant | USA | Williams – Mercedes | Lapped | |
| RET | Guanyu Zuho | CHI | Sauber – Ferrari | Retired | |
| RET | Daniel Ricciardo | AUS | RB – Honda RBPT | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired |
Japanese GP – Result







