Drivers Championship
Last updated | 26 November 2023
Po |
Name |
Nat |
Team |
Points |
1 | Max Verstappen | NED | Red Bull – Honda RBPT | 575 |
2 | Sergio Perez | MEX | Red Bull – Honda RBPT | 265 |
3 | Lewis Hamilton | GBR | Mercedes | 286 |
4 | Fernando Alonso | ESP | Aston Martin – Mercedes | 234 |
5 | Charles Leclerc | MON | Ferrari | 206 |
6 | Lando Norris | GBR | McLaren – Mercedes | 205 |
7 | Carlos Sainz | ESP | Ferrari | 200 |
8 | George Russell | GBR | Mercedes | 175 |
9 | Oscar Piastri | AUS | McLaren – Mercedes | 97 |
10 | Lance Stroll | CAN | Aston Martin – Mercedes | 74 |
11 | Pierre Gasly | FRA | Alpine – Renault | 62 |
12 | Esteban Ocon | FRA | Alpine – Renault | 58 |
13 | Alexander Albon | THA | Williams – Mercedes | 27 |
14 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | 17 |
15 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 10 |
16 | Nico Hulkenberg | GER | Haas – Ferrari | 9 |
17 | Daniel Ricciardo | AUS | Alpha Tauri – Red Bull RBPT | 6 |
18 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 6 |
19 | Kevin Magnussen | DEN | Haas – Ferrari | 3 |
20 | Liam Lawson | NZL | Alpha Tauri – Red Bull RBPT | 2 |
21 | Logan Sargeant | USA | Williams – Mercedes | 1 |
22 | Nyck De Vries | NED | Alpha Tauri – Red Bull RBPT | 0 |
COMMENTS:
Comments are closed.