Last updated | 11 October 2026
| Po | Name | Nat | Team | Points |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 340 |
| 2 | George Russell | GBR | Mercedes | 238 |
| 3 | Lewis Hamilton | GBR | Ferrari | 229 |
| 4 | Max Verstappen | NED | Red Bull – Ford RBPT | 221 |
| 5 | Charles Leclerc | MON | Ferrari | 215 |
| 6 | Lando Norris | GBR | McLaren – Mercedes | 201 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 138 |
| 8 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 97 |
| 9 | Liam Lawson | NZL | Racing Bulls – Ford RBPT / Red Bull – Ford RBPT | 75 |
| 10 | Pierre Gasly | FRA | Alpine – Mercedes | 41 |
| 11 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 38 |
| 12 | Franco Colapinto | ARG | Alpine – Mercedes | 27 |
| 13 | Oliver Bearman | GBR | Haas – Ferrari | 23 |
| 14 | Nico Hulkenberg | GER | Audi | 13 |
| 15 | Gabriel Bortoleto | BRA | Audi | 10 |
| 16 | Esteban Ocon | FRA | Haas – Ferrari | 7 |
| 17 | Fernando Alonso | ESP | Aston Martin – Honda | 7 |
| 18 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 7 |
| 19 | Alexander Albon | THA | Williams – Mercedes | 5 |
| 20 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | 1 |
| 21 | Lance Stroll | CAN | Aston Martin – Honda | 0 |
| 22 | Valtteri Bottas | FIN | Cadillac – Ferrari | 0 |
| 23 | Sergio Perez | MEX | Cadillac – Ferrari | 0 |










One Comment