Last updated | 03 May 2026
| Po | Name | Nat | Team | Points |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 100 |
| 2 | George Russell | GBR | Mercedes | 80 |
| 3 | Charles Leclerc | MON | Ferrari | 63 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | 51 |
| 5 | Lewis Hamilton | GBR | Ferrari | 49 |
| 6 | Oscar Piastri | AUS | McLaren – Mercedes | 43 |
| 7 | Max Verstappen | NED | Red Bull – Ford RBPT | 26 |
| 8 | Oliver Bearman | GBR | Haas – Ferrari | 17 |
| 9 | Pierre Gasly | FRA | Alpine – Mercedes | 16 |
| 10 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 10 |
| 11 | Franco Colapinto | ARG | Alpine – Mercedes | 5 |
| 12 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 4 |
| 13 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 4 |
| 14 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 2 |
| 15 | Gabriel Bortoleto | BRA | Audi | 1 |
| 16 | Esteban Ocon | FRA | Haas – Ferrari | 1 |
| 17 | Alexander Albon | THA | Williams – Mercedes | 0 |
| 18 | Nico Hulkenberg | GER | Audi | 0 |
| 19 | Valtteri Bottas | FIN | Cadillac – Ferrari | 0 |
| 20 | Sergio Perez | MEX | Cadillac – Ferrari | 0 |
| 21 | Fernando Alonso | ESP | Aston Martin – Honda | 0 |
| 22 | Lance Stroll | CAN | Aston Martin – Honda | 0 |










One Comment