Constructors Championship
Last Updated | 08 December 2024
Po |
Team |
Nat |
Points |
1 | McLaren – Mercedes | GBR | 666 |
2 | Ferrari | ITA | 652 |
3 | Red Bull – Honda RBPT | AUT | 589 |
4 | Mercedes | GER | 468 |
5 | Aston Martin – Mercedes | GBR | 94 |
6 | Alpine – Renault | FRA | 65 |
7 | Haas – Ferrari | USA | 58 |
8 | RB – Honda RBPT | ITA | 46 |
9 | Williams – Mercedes | GBR | 17 |
10 | Sauber – Ferrari | SUI | 4 |
COMMENTS:
Comments are closed.