Constructors Championship
Last Updated | 05th May 2025
Po |
Team |
Nat |
Points |
1 | McLaren – Mercedes | GBR | 246 |
2 | Mercedes | GER | 141 |
3 | Red Bull – Honda RBPT | AUT | 105 |
4 | Ferrari | ITA | 94 |
5 | Williams – Mercedes | GBR | 37 |
6 | Haas – Ferrari | USA | 20 |
7 | Aston Martin – Mercedes | GBR | 14 |
8 | Racing Bulls – Honda RBPT | ITA | 8 |
9 | Alpine – Renault | FRA | 7 |
10 | Sauber – Ferrari | SUI | 6 |
COMMENTS:
Comments are closed.