| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:25.900 | 01:25.347 | 01:24.303 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:25.801 | 01:25.015 | 01:24.616 |
| 3 | Max Verstappen | DUT | Red Bull – Honda | 01:26.801 | 01:26.144 | 01:25.325 |
| 4 | Charles Leclerc | MON | Ferrari | 01:26.550 | 01:26.203 | 01:25.427 |
| 5 | Lando Norris | GBR | McLaren – Renault | 01:26.855 | 01:26.420 | 01:25.782 |
| 6 | Lance Stroll | CAN | Racing Point – Mercedes | 01:26.243 | 01:26.501 | 01:25.839 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:26.715 | 01:26.149 | 01:25.965 |
| 8 | Daniel Ricciardo | AUS | Renault | 01:26.677 | 01:26.339 | 01:26.009 |
| 9 | Esteban Ocon | FRA | Renault | 01:26.369 | 01:26.252 | 01:26.209 |
| 10 | Sebastian Vettel | GER | Ferrari | 01:26.469 | 01:26.455 | 01:26.339 |
| 11 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:26.343 | 01:26.501 | |
| 12 | Alexander Albon | THA | Red Bull – Honda | 01:26.565 | 01:26.545 | |
| 13 | Nico Hulkenberg | GER | Racing Point – Mercedes | 01:26.327 | 01:26.566 | |
| 14 | Daniil Kvyat | RUS | Alpha Tauri – Honda | 01:26.774 | 01:26.744 | |
| 15 | George Russell | GBR | Williams – Mercedes | 01:26.732 | 01:27.092 | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | 01:27.158 | ||
| 17 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:27.164 | ||
| 18 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:27.366 | ||
| 19 | Romain Grosjean | FRA | Haas – Ferrari | 01:27.643 | ||
| 20 | Nicolas Latifi | CAN | Williams – Mercedes | 01:27.705 |





