Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Pierre Gasly | FRA | Alpine – Mercedes | 01:22.612 | 01:22.077 | 01:21.786 |
| 2 | George Russell | GBR | Mercedes | 01:22.779 | 01:22.161 | 01:21.846 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:22.924 | 01:22.017 | 01:21.966 |
| 4 | Charles Leclerc | MON | Ferrari | 01:22.902 | 01:22.509 | 01:22.004 |
| 5 | Lewis Hamilton | GBR | Ferrari | 01:22.847 | 01:22.516 | 01:22.011 |
| 6 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:22.631 | 01:22.188 | 01:22.070 |
| 7 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:22.758 | 01:22.882 | 01:22.093 |
| 8 | Franco Colapinto | ARG | Alpine – Mercedes | 01:22.662 | 01:22.400 | 01:22.220 |
| 9 | Lando Norris | GBR | McLaren – Mercedes | 01:22.659 | 01:22.067 | 01:22.256 |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:22.727 | 01:22.345 | 01:22.286 |
| 11 | Gabriel Bortoleto | BRA | Audi | 01:22.946 | 01:22.517 | |
| 12 | Oliver Bearman | GBR | Haas – Ferrari | 01:22.906 | 01:22.756 | |
| 13 | Nico Hulkenberg | GER | Audi | 01:23.440 | 01:22.779 | |
| 14 | Liam Lawson | NZL | Red Bull – Ford RBPT | 01:22.989 | 01:22.821 | |
| 15 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:23.616 | 01:23.453 | |
| 16 | Esteban Ocon | FRA | Haas – Ferrari | 01:23.466 | 01:23.454 | |
| 17 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | 01:23.755 | ||
| 18 | Alexander Albon | THA | Williams – Mercedes | 01:24.356 | ||
| 19 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:24.364 | ||
| 20 | Sergio Perez | MEX | Cadillac – Ferrari | 01:24.595 | ||
| 21 | Fernando Alonso | ESP | Aston Martin – Honda | 01:25.150 | ||
| 22 | Lance Stroll | CAN | Aston Martin – Honda | 01:25.222 |
Italian GP – Qualifying Result






