Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:05.336 | 01:04.469 | 01:04.314 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | 01:05.450 | 01:05.103 | 01:04.718 |
| 3 | George Russell | GBR | Mercedes | 01:05.585 | 01:05.016 | 01:04.940 |
| 4 | Carlos Sainz | ESP | Ferrari | 01:05.263 | 01:05.016 | 01:04.851 |
| 5 | Lewis Hamilton | GBR | Mercedes | 01:05.541 | 01:05.053 | 01:04.903 |
| 6 | Charles Leclerc | MON | Ferrari | 01:05.509 | 01:05.104 | 01:04.044 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 01:05.311 | 01:05.070 | 01:05.048 |
| 8 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:05.587 | 01:05.144 | 01:05.202 |
| 9 | Nico Hulkenberg | GER | Haas – Ferrari | 01:05.596 | 01:05.262 | 01:05.385 |
| 10 | Esteban Ocon | FRA | Alpine – Renault | 01:05.574 | 01:05.274 | 01:05.883 |
| 11 | Daniel Ricciardo | AUS | RB – Honda RBPT | 01:05.569 | 01:05.289 | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | 01:05.508 | 01:05.347 | |
| 13 | Pierre Gasly | FRA | Alpine – Renault | 01:05.598 | 01:05.359 | |
| 14 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:05.563 | 01:05.412 | |
| 15 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:05.656 | 01:05.629 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:05.736 | ||
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:05.819 | ||
| 18 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:05.847 | ||
| 19 | Logan Sargeant | USA | Williams – Mercedes | 01:05.856 | ||
| 20 | Guanyu Zuho | CHI | Sauber – Ferrari | 01:06.061 |
Austrian GP – Qualifying result








