| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:04.138 | 01:03.378 | 01:03.003 |
| 2 | Lewis Hamilton † | GBR | Mercedes | 01:03.818 | 01:03.803 | 01:03.262 |
| 3 | Max Verstappen | DUT | Red Bull – Honda | 01:03.807 | 01:03.835 | 01:03.439 |
| 4 | Valtteri Bottas | FIN | Mercedes | 01:04.084 | 01:03.863 | 01:03.537 |
| 5 | Kevin Magnussen ≠ | DEN | Haas – Ferrari | 01:04.778 | 01:04.466 | 01:04.072 |
| 6 | Lando Norris | GBR | McLaren – Renault | 01:04.361 | 01:04.211 | 01:04.099 |
| 7 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:04.615 | 01:04.056 | 01:04.166 |
| 8 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:04.450 | 01:04.194 | 01:04.179 |
| 9 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:04.412 | 01:03.998 | 01:04.199 |
| 10 | Sebastian Vettel | GER | Ferrari | 01:04.340 | 01:03.667 | Did not start |
| 11 | Romain Grosjean | FRA | Haas – Ferrari | 01:04.552 | 01:04.490 | |
| 12 | Nico Hulkenberg ≠ | GER | Renault | 01:04.733 | 01:04.510 | |
| 13 | Alexander Albon ± | THA | Scuderia Toro Rosso-Honda | 01:04.708 | 01:04.665 | |
| 14 | Daniel Ricciardo | AUS | Renault | 01:04.647 | 01:04.790 | |
| 15 | Carlos Sainz Jr ± | ESP | McLaren – Renault | 01:04.453 | 01:13.601 | |
| 16 | Sergio Perez | MEX | Racing Point – Mercedes | 01:04.789 | ||
| 17 | Lance Stroll | CAN | Racing Point – Mercedes | 01:05.324 | ||
| 18 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:05.324 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:05.904 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:06.206 |
- † – Lewis Hamilton received a three-place grid penalty for impeding Kimi Räikkönen during qualifying. George Russell received a three-place grid penalty for impeding Daniil Kvyat during qualifying.
- ≠ – Kevin Magnussen received a five-place grid penalty for an unscheduled gearbox change. Nico Hulkenberg received a five-place grid penalty for exceeding his quota for power unit components.
- ± – Alexander Albon and Carlos Sainz Jr. are required to start from the back of the grid for exceeding their quotas for power unit components






2 Comments