Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:27:39.624 | 25 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | +00:00.693 | 18 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | +00:01.045 | 15 |
| 4 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:02.574 | 12 |
| 5 | Pierre Gasly | FRA | Alpine – Mercedes | +00:02.927 | 10 |
| 6 | Franco Colapinto | ARG | Alpine – Mercedes | +00:07.995 | 8 |
| 7 | Lewis Hamilton | GBR | Ferrari | +00:12.795 | 6 |
| 8 | Carlos Sainz Jr. | ESP | Williams – Mercedes | +00:12.938 | 4 |
| 9 | George Russell | GBR | Mercedes | +00:13.192 | 2 |
| 10 | Charles Leclerc | MON | Ferrari | +00:17.554 | 1 |
| 11 | Nico Hulkenberg | GER | Audi | +00:22.720 | |
| 12 | Gabriel Bortoleto | BRA | Audi | +00:28.602 | |
| 13 | Oliver Bearman | GBR | Haas – Ferrari | +00:28.843 | |
| 14 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | +00:36.588 | |
| 15 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:46.488 | |
| 16 | Rafael Camara | BRA | Haas – Ferrari | +00:47.814 | |
| 17 | Lance Stroll | CAN | Aston Martin – Honda | +01:08.353 | |
| 18 | Valtteri Bottas | FIN | Cadillac – Ferrari | +01:11.673 | |
| 19 | Fernando Alonso | ESP | Aston Martin – Honda | Retired | |
| RET | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Retired | |
| RET | Sergio Perez | MEX | Cadillac – Ferrari | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired |
Las Vegas GP – Result






