Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:18.881 | 01:18.606 | 01:17.868 |
| 2 | Max Verstappen | NED | Red Bull | 01:18.580 | 01:18.611 | 01:18.154 |
| 3 | Sergio Perez | MEX | Red Bull | 01:18.834 | 01:18.340 | 01:18.240 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | 01:19.280 | 01:18.340 | 01:18.703 |
| 5 | Lewis Hamilton | GBR | Mercedes | 01:19.401 | 01:19.106 | 01:18.825 |
| 6 | George Russell | GBR | Mercedes | 01:19.405 | 01:19.076 | 01:18.933 |
| 7 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:19.665 | 01:19.130 | 01:19.032 |
| 8 | Esteban Ocon | FRA | Alpine – Renault | 01:19.605 | 01:19.136 | 01:19.061 |
| 9 | Carlos Sainz | ESP | Ferrari | 01:18.983 | 01:18.469 | 01:19.408 |
| 10 | Fernando Alonso | ESP | Alpine – Renault | 01:19.192 | 01:18.815 | Did not finish |
| 11 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:19.580 | 01:19.226 | |
| 12 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:19.251 | 01:19.410 | |
| 13 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:19.742 | 01:19.424 | |
| 14 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:19.910 | 01:20.155 | |
| 15 | Mick Schumacher | GER | Haas – Ferrari | 01:20.104 | 01:20.465 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:20.135 | ||
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | 01:20.254 | ||
| 18 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:21.149 | ||
| 19 | Nicolas Latifi | CAN | Williams – Mercedes | 01:21.372 | ||
| DNQ | Lance Stroll | CAN | Aston Martin – Mercedes | Did Not Qualify |


