Last Updated | 15 December 2025
Team information
| Full Name | Oracle Red Bull Racing |
| Nationally | Austrian |
| Base | Milton Keynes, England, UK |
| Founder | Dietrich Mateschitz |
| Team Principal(s) | Laurent Mekies |
| Technical Director(s) | Pierre Waché (Technical director) |
| First Entry | 2005 Australian Grand Prix |
| Races Entered | 418 (317 starts) |
| Power Unit | Ford RBPT |
| Drivers championship | 8 (2010, 2011, 2012, 2013, 2021, 2022, 2023, 2024) |
| Constructors championship | 6 (2010, 2011, 2012, 2013, 2022, 2023) |
| Race Wins | 130 |
| Podiums | 297 |
| Pole position | 111 |
| Fastest Laps | 102 |
| 2025 position | 3rd (451 points) |
*To end of 2025 Season
Max Verstappen
| Full Name | Max Emilian Verstappen |
| Nationally | Dutch / Belgian (dual citizen) |
| Date of birth | 30/09/1997 |
| Family | Jos Verstappen (father)
Sophie Kumpen (mother) Kelly Piquet (partner) Robert Kumpen (grandfather) Paul Kumpen (great-uncle) Anthony Kumpen (first cousin once removed) |
| Number | 33 |
| First Entry | 2015 Australian Grand Prix |
| Races Entered | 233 |
| Drivers’ championship | 4 (2021, 2022, 2023, 2024) |
| Race Wins | 71 |
| Podiums | 127 |
| Pole positions | 46 |
| Fastest Laps | 36 |
| 2025 position | 2nd (421 points) |
Isack Hadjar
| Full Name | Isack Alexandre Hadjar |
| Nationally | French – Algerian |
| Date of birth | 28/09/2004 |
| Number | 6 |
| First Entry | 2025 Australian Grand Prix |
| Races Entered | 24 (23 starts) |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole positions | 0 |
| Fastest Laps | 0 |
| 2025 position | 12th (51 points) |



One Comment