2019 Race Data

Archives
Last Updated 27/05/2019

Race

Circuit

Lap Record

P1 Fastest

P2 Fastest

P3 Fastest

Q1 Fastest

Q2 Fastest

Q3 Fastest

Race Time

Fastest Lap

AUSTRALIAN Melbourne Street Circuit 01:24.125 01:23.599 01:20.486 01:22.292 01:22.017 01:21.017 01:21.014 01:25:27.325 01:25.850
BAHRAIN Bahrain International Circuit 01:30.252 01:30.354 01:28.846 01:29.569 01:28.046 01:27.866 01:27.866 01:34:21.295 01:33.411
CHINESE Shanghai International Circuit 01:32.238 01:33.911 01:33.330 01:32.830 01:32.637 01:31.637 01:31.547 01:32:06.350 01:34.742
AZERBAIJAN Baku Street Circuit 01:43.441 01:47.497 01:42.872 01:41.604 01:41.426 01:41.388 01:41.495 01:34:21.295 01:33.411
SPAINISH Circuit de Barcelona-Catalunya 01:21.670 01:17.951 01:17.284 01:16.568 01:17.425 01:16.667 01:15.406 01:35:50.443 01:18.492
MONACO Circuit de Monaco 01:14.260 01:12.106 01:11.118 01:11.265 01:11.434 01:10.618 01:10.166 01:43:28.437 01:14.279
CANADIAN Circuit Gilles Villeneuve 01:13.622 01:12.767 01:12.177 00:00.000 01:11.200 01:11.010 01:10.240 01:29.07.804 01:13.078
FRENCH Paul Ricard 01:34.225 01:32.738 01:30.937 01:30.159 01:30.550 01:29.437 01:28.319 01:24:31.198 01:32.740
AUSTRIAN Red Bull Ring 01:06.957 01:04.838 01:05.086 01:05.086 01:03.807 01:03.378 01:03.003 01:22:01.822 00:00.000
BRITIAN Silverstone Arena Circuit 01:30.696 01:27.173 01:26.732 01:25.905 01:25.513 01:25.546 01:25.093 01:21:08.452 01:27.369
GERMAN Hockenhiemring 01:13.780 01:14.013 01:13.449 01:12.380 01:12.229 01:12.149 01:11.149 01:44:31.275 01:16.645
HUNGRIAN Hungaroring 01:19.071 01:17.233 01:17.854 01:16.084 01:15.817 01:15.548 01:14.572 01:35:03.796 01:17.103
BELGIAN Circuit de Spa-Francorchamps 01:46.286 01:44.574 01:44.123 01:44.206 01:43.587 01:42.938 01:42.519 01:23:45.170 01:46.409
ITALIAN Autodromo Nazionale Monza 01:21.246 01:27.905 01:20.978 01:20.294 01:20.126 01:19.464 01:19.307 01:15:26.665 01:21.779
SINGAPORE Marina Bay Street Circuit 01:41.905 01:40.259 01:38.773 01:38.192 01:37.317 01:36.650 01:36.217 01:58:33.667 01:42.301
RUSSIAN Sochi Autodrome 01:35.861 01:34.462 01:33.162 01:32.733 01:33.032 01:32.434 01:31.628 01:33:38.992 01:35.761
JAPANESE Suzuka Circuit 01:31.540 01:28.731 01:27.785 Cancelled 01:28.988 01:27.688 01:27.064 01:21:46.755 01:30.983
MEXICAN Autodromo Hermanos Rodríguez 01:19.232 01:17.327 01:16.607 01:16.145 01:15.949 01:16.136 01:14.758 01:36:48.908 01:19.232
UNITED STATES Circuit of the Americas 01:39.347 01:34.057 01:33.232 01:33.353 01:33.353 01:32.045 01:32.434 01:33:38.992 01:36.169
BRAZILIAN (INTERLARGOS) Autódromo José Carlos Pace 01:10.698 01:16.142 01:09.217 01:08.320 01:08.242 01:07.503 01:07.503 01:33:14.678 01:10.698
ABU DABHI Yas Marina 01:39.289 01:36.957 01:36.256 01:36.566 01:35.851 01:35.543 01:35.851 01:34:05.715 01:39.283
Tags:
,

COMMENTS:

Leave a Reply

Your email address will not be published. Required fields are marked *