Po Name Nat Team Q1 Q2 Q3 1 Max Verstappen NED Red Bull 01:11.317 01:10.927 01:10.342 2 Charles Leclerc MON Ferrari 01:11.443 01:10.988 01:10.363 3 Carlos Sainz ESP Ferrari 01:11.767 01:10.084 01:10.4...
Po Name Nat Team Q1 Q2 Q3 1 Max Verstappen NED Red Bull 01:44.581 01:44.723 01:43.665 2 Carlos Sainz ESP Ferrari 01:45.050 01:45.418 01:44.297 3 Sergio Perez MEX Red Bull 01:45.377 01:44.794 01:44.297...
Po Name Nat Team Q1 Q2 Q3 1 George Russell GBR Mercedes 01:18.407 01:18.154 01:17.377 2 Carlos Sainz ESP Ferrari 01:18.434 01:17.946 01:17.421 3 Charles Leclerc MON Ferrari 01:18.806 01:17.768 01:17.5...
George Russell has taken his first pole position after beating the two Ferrari’s by four-hundredths of a second in qualifying for the Hungarian Grand Prix. The Mercedes driver pulled out a surprise 17...
1 Charles Leclerc MON Ferrari 01:31.727 01:31.216 01:30.872 2 Max Verstappen NED Red Bull 01:31.891 01:31.990 01:31.176 3 Sergio Perez MEX Red Bull 01:32.354 01:32.120 01:31.555 4 Lewis Hamilton GBR M...
Po Name Nat Team Q1 Q2 Q3 1 Max Verstappen NED Red Bull 01:05.852 01:05.374 01:05.984 2 Charles Leclerc MON Ferrari 01:05.419 01:05.287 01:05.013 3 Carlos Sainz ESP Ferrari 01:05.660 01:05.576 01:05.0...
Po Name Nat Team Q1 Q2 Q3 1 Carlos Sainz ESP Ferrari 01:40.190 01:41.602 01:40.983 2 Max Verstappen NED Red Bull 01:39.129 01:40.655 01:41.055 3 Charles Leclerc MON Ferrari 01:39.846 01:41.247 01:41.2...
Po Name Nat Team Q1 Q2 Q3 1 Max Verstappen NED Red Bull 01:32.219 01:23.746 01:21.299 2 Fernando Alonso ESP Alpine – Renault 01:32.277 01:24.848 01:21.944 3 Carlos Sainz ESP Ferrari 01:32.781 01:25.19...
Po Name Nat Team Q1 Q2 Q3 1 Charles Leclerc MON Ferrari 01:42.865 01:42.046 01:41.359 2 Sergio Perez MEX Red Bull 01:42.753 01:41.955 01:41.647 3 Max Verstappen NED Red Bull 01:42.722 01:42.227 01:47....
Po Name Nat Team Q1 Q2 Q3 1 Charles Leclerc MON Ferrari 01:12.5690 01:11.864 01:11.376 2 Carlos Sainz ESP Ferrari 01:12.616 01:12.074 01:11.601 3 Sergio Perez MEX Red Bull 01:13.004 01:11.954 01:11.62...



