Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull | 01:11.317 | 01:10.927 | 01:10.342 |
| 2 | Charles Leclerc | MON | Ferrari | 01:11.443 | 01:10.988 | 01:10.363 |
| 3 | Carlos Sainz | ESP | Ferrari | 01:11.767 | 01:10.084 | 01:10.434 |
| 4 | Lewis Hamilton | GBR | Mercedes | 01:11.331 | 01:11.075 | 01:10.648 |
| 5 | Sergio Perez | MEX | Red Bull | 01:11.647 | 01:11.314 | 01:11.077 |
| 6 | George Russell | GBR | Mercedes | 01:11.561 | 01:10.824 | 01:11.147 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | 01:11.556 | 01:11.116 | 01:11.174 |
| 8 | Mick Schumacher | GER | Haas – Ferrari | 01:11.741 | 01:11.420 | 01:11.442 |
| 9 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:11.427 | 01:11.428 | 01:12.556 |
| 10 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:11.568 | 01:11.428 | No time |
| 11 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:11.427 | 01:11.512 | |
| 12 | Esteban Ocon | FRA | Alpine – Renault | 01:11.748 | 01:11.605 | |
| 13 | Fernando Alonso | ESP | Alpine – Renault | 01:11.667 | 01:11.613 | |
| 14 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:11.826 | 01:11.704 | |
| 15 | Alexander Albon | THA | Williams – Mercedes | 01:11.685 | 01:11.802 | |
| 16 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:11.961 | ||
| 17 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:12.081 | ||
| 18 | Kevin Magnussen | DEN | Haas – Ferrari | 01:12.319 | ||
| 19 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:12.391 | ||
| 20 | Nicolas Latifi | CAN | Williams – Mercedes | 01:13.353 |




