Po Name Nat Team Q1 Q2 Q3 1 Charles Leclerc MON Ferrari 01:19.861 01:19.969 01:18.750 2 Max Verstappen NED Red Bull 01:20.091 01:19.219 01:19.079 3 Carlos Sainz ESP Ferrari 01:19.892 01:19.453 01:19.3...
Po Name Nat Team Q1 Q2 Q3 1 Charles Leclerc MON Ferrari 01:29.474 01:29.130 01:28.796 2 Carlos Sainz ESP Ferrari 01:30.079 01:29.7229 01:28.986 3 Max Verstappen NED Red Bull 01:29.836 01:29.282 01:28....
Po Name Nat Team Q1 Q2 Q3 1 Max Verstappen NED Red Bull 01:19.295 01:18.793 01:27.999 2 Charles Leclerc MON Ferrari 01:18.769 01:19.584 01:28.778 3 Lando Norris GBR McLaren – Mercedes 01:20.168 01:19....
Po Name Nat Team Q1 Q2 Q3 1 Charles Leclerc MON Ferrari 01:18.881 01:18.606 01:17.868 2 Max Verstappen NED Red Bull 01:18.580 01:18.611 01:18.154 3 Sergio Perez MEX Red Bull 01:18.834 01:18.340 01:18....
Po Name Nat Team Q1 Q2 Q3 1 Sergio Perez MEX Red Bull 01:29.705 01:28.924 01:28.200 2 Charles Leclerc MON Ferrari 01:29.039 01:28.708 01:28.225 3 Carlos Sainz ESP Ferrari 01:28.855 01:28.686 01:28.402...
Po Name Nat Team Q1 Q2 Q3 1 Charles Leclerc MON Ferrari 01:31.471 01:30.932 01:30.558 2 Max Verstappen NED Red Bull 01:30.785 01:30.757 01:30.681 3 Carlos Sainz ESP Ferrari 01:31.567 01:30.787 01:30.6...
Po Name Nat Team Q1 Q2 Q3 1 Max Verstappen NED Red Bull – Honda 01:23.332 01:22.800 01:22.109 2 Sir Lewis Hamilton GBR Mercedes 01:22.845 01:23.145 01:22.480 3 Lando Norris GBR McLaren – Mercedes 01:2...
Po Name Nat Team Q1 Q2 Q3 1 Sir Lewis Hamilton GBR Mercedes 01:28.466 01:27.712 01:27.511 2 Valtteri Bottas FIN Mercedes 01:28.057 01:28.057 01:27.622 3 Max Verstappen NED Red Bull – Honda 01:28.285 0...
Po Name Nat Team Q1 Q2 Q3 1 Sir Lewis Hamilton GBR Mercedes 01:21.901 01:21.682 01:20.827 2 Max Verstappen NED Red Bull – Honda 01:21.966 01:21.984 01:21.282 3 Valtteri Bottas FIN Mercedes 01:22.016 0...
Po Name Nat Team Time Points 1 Valtteri Bottas FIN Mercedes 29:09.559 3 2 Max Verstappen DUT Red Bull – Honda +00:01.170 2 3 Carlos Sainz Jr ESP Ferrari +00:18.723 1 4 Sergio Perez MEX Red Bull – Hond...



