Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:31.471 | 01:30.932 | 01:30.558 |
| 2 | Max Verstappen | NED | Red Bull | 01:30.785 | 01:30.757 | 01:30.681 |
| 3 | Carlos Sainz | ESP | Ferrari | 01:31.567 | 01:30.787 | 01:30.687 |
| 4 | Sergio Perez | MEX | Red Bull | 01:32.311 | 01:31.008 | 01:30.921 |
| 5 | Lewis Hamilton | GBR | Mercedes | 01:32.285 | 01:31.048 | 01:31.238 |
| 6 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:31.919 | 01:31.717 | 01:31.560 |
| 7 | Kevin Magnussen | DEN | Haas – Ferrari | 01:31.955 | 01:31.461 | 01:31.808 |
| 8 | Fernando Alonso | ESP | Alpine – Renault | 01:32.346 | 01:31.621 | 01:32.195 |
| 9 | George Russell | GBR | Mercedes | 01:32.269 | 01:31.252 | 01:32.216 |
| 10 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:32.096 | 01:31.632 | 01:32.338 |
| 11 | Esteban Ocon | FRA | Alpine – Renault | 01:32.041 | 01:31.782 | |
| 12 | Mick Schumacher | GER | Haas – Ferrari | 01:32.380 | 01:31.998 | |
| 13 | Lando Norris | GBR | McLaren – Mercedes | 01:32.229 | 01:32.008 | |
| 14 | Alexander Albon | THA | Williams – Mercedes | 01:32.726 | 01:32.664 | |
| 15 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:32.493 | 01:33.543 | |
| 16 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:32.750 | ||
| 17 | Nico Hulkenberg | GER | Aston Martin – Mercedes | 01:32.777 | ||
| 18 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:32.945 | ||
| 19 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:33.032 | ||
| 20 | Nicolas Latifi | CAN | Williams – Mercedes | 01:33.634 |





