Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | George Russell | GBR | Mercedes | 01:18.407 | 01:18.154 | 01:17.377 |
| 2 | Carlos Sainz | ESP | Ferrari | 01:18.434 | 01:17.946 | 01:17.421 |
| 3 | Charles Leclerc | MON | Ferrari | 01:18.806 | 01:17.768 | 01:17.567 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | 01:18.653 | 01:18.121 | 01:17.769 |
| 5 | Esteban Ocon | FRA | Alpine – Renault | 01:18.866 | 01:18.216 | 01:18.018 |
| 6 | Fernando Alonso | ESP | Alpine – Renault | 01:18.716 | 01:17.904 | 01:18.078 |
| 7 | Lewis Hamilton | GBR | Mercedes | 01:18.374 | 01:18.035 | 01:18.142 |
| 8 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:18.935 | 01:18.445 | 01:18.379 |
| 9 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:18.775 | 01:18.198 | 01:18.379 |
| 10 | Max Verstappen | NED | Red Bull | 01:18.509 | 01:17.703 | 01:18.823 |
| 11 | Sergio Perez | MEX | Red Bull | 01:19.118 | 01:18.516 | |
| 12 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:18.973 | 01:18.573 | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | 01:18.993 | 01:18.825 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:19.205 | 01:19.137 | |
| 15 | Mick Schumacher | GER | Haas – Ferrari | 01:19.164 | 01:19.202 | |
| 16 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:19.240 | ||
| 17 | Alexander Albon | THA | Williams – Mercedes | 01:19.256 | ||
| 18 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:19.273 | ||
| 19 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:19.527 | ||
| 20 | Nicolas Latifi | CAN | Williams – Mercedes | 01:19.570 |



