Mercedes
Last Updated | 29 November 2023
Team information
Full Name | Mercedes-AMG Petronas F1 Team |
Nationally | German |
Base | Brackley, England, UK (Chassis)
Brixworth, England, UK (Power unit) |
Founder | If Applicate |
Team Principal(s) | Toto Wolff (Team Principal & CEO)
Hywel Thomas (MD, Powertrains) |
Technical Director(s) | James Allison (Technical director)
Mike Elliott (Chief Technical Officer) |
First Entry | 1954 French Grand Prix |
Races Entered | 271 |
Power Unit | Mercedes |
Drivers championship | 9 (1954, 1955, 2014, 2015, 2016, 2017, 2018, 2019, 2020) |
Constructors championship | 8 (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Race Wins | 125 |
Podiums | 289 |
Pole position | 137 |
Fastest Laps | 105 |
2023 position | 2nd (409 Points) |
*To end of 2023 Season
Lewis Hamilton
Full Name | Sir Lewis Carl Davidson Hamilton MBE HonFREng |
Nationally | British |
Date of birth | 07/01/1985 |
Family | Nicolas Hamilton (half-brother) |
Number | 44 |
First Entry | 2007 Australian Grand Prix |
Races Entered | 332 |
Drivers championship | 7 (2008, 2014, 2015, 2017, 2018, 2019, 2020) |
Race Wins | 103 |
Podiums | 197 |
Pole positions | 104 |
Fastest Laps | 65 |
2023 position | 3rd (234 points) |
George Russell
Full Name | George William Russell |
Nationally | British |
Date of birth | 15/02/1998 |
Number | 63 |
First Entry | 2019 Australian Grand Prix |
Races Entered | 104 |
Drivers championship | 0 |
Race Wins | 1 |
Podiums | 11 |
Pole positions | 1 |
Fastest Laps | 6 |
2023 position | 8th (175 points) |
COMMENTS:
Comments are closed.