Mercedes
Last Updated | 06 January 2025
Team information
Full Name | Mercedes-AMG Petronas F1 Team |
Nationally | German |
Base | Brackley, England, UK (Chassis)
Brixworth, England, UK (Power unit) |
Team Principal(s) | Toto Wolff (Team Principal & CEO) |
Technical Director(s) | James Allison (Technical director)
Mike Elliott (Chief Technical Officer) |
First Entry | 1954 French Grand Prix |
Races Entered | 317 |
Power Unit | Mercedes |
Drivers championship | 9 (1954, 1955, 2014, 2015, 2016, 2017, 2018, 2019, 2020) |
Constructors championship | 8 (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Race Wins | 129 |
Podiums | 298 |
Pole position | 141 |
Fastest Laps | 109 |
2024 position | 4th (468 Points) |
*To end of 2024 Season
Andrea Kimi Antonelli
Full Name | Andrea ‘Kimi’ Antonelli |
Nationally | British |
Date of birth | 25/08/2006 |
Number | 12 |
First Entry | 2025 Australian Grand Prix |
Races Entered | 0 |
Drivers championship | 0 |
Race Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest Laps | 0 |
2024 F2 position | 6th (234 points) |
George Russell
Full Name | George William Russell |
Nationally | British |
Date of birth | 15/02/1998 |
Number | 63 |
First Entry | 2019 Australian Grand Prix |
Races Entered | 128 |
Drivers championship | 0 |
Race Wins | 3 |
Podiums | 15 |
Pole positions | 5 |
Fastest Laps | 8 |
2024 position | 6th (245 points) |
COMMENTS:
Comments are closed.