Mercedes
Last Updated | 15 December 2025
Team information
| Full Name | Mercedes-AMG Petronas F1 Team |
| Nationally | German |
| Base | Brackley, England, UK (Chassis)
Brixworth, England, UK (Power unit) |
| Team Principal(s) | Toto Wolff (Team Principal & CEO) |
| Technical Director(s) | James Allison (Technical director) |
| First Entry | 1954 French Grand Prix |
| Races Entered | 341 |
| Power Unit | Mercedes |
| Drivers championship | 9 (1954, 1955, 2014, 2015, 2016, 2017, 2018, 2019, 2020) |
| Constructors championship | 8 (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021) |
| Race Wins | 131 |
| Podiums | 310 |
| Pole position | 143 |
| Fastest Laps | 115 |
| 2025 position | 2nd (469 Points) |
*To end of 2025 Season
Andrea Kimi Antonelli
| Full Name | Andrea ‘Kimi’ Antonelli |
| Nationally | British |
| Date of birth | 25/08/2006 |
| Number | 12 |
| First Entry | 2025 Australian Grand Prix |
| Races Entered | 24 |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 3 |
| Pole positions | 0 |
| Fastest Laps | 0 |
| 2025 position | 7th (150 points) |
George Russell
| Full Name | George William Russell |
| Nationally | British |
| Date of birth | 15/02/1998 |
| Number | 63 |
| First Entry | 2019 Australian Grand Prix |
| Races Entered | 152 |
| Drivers championship | 0 |
| Race Wins | 5 |
| Podiums | 24 |
| Pole positions | 7 |
| Fastest Laps | 11 |
| 2025 position | 4th (319 points) |

COMMENTS:
Comments are closed.