Year |
Drivers Championship |
Constructors Championship |
Drivers nationality |
||||
Driver |
Team |
Number won |
Team |
Number won |
Country |
Number won |
|
| 1950 | Giuseppe Farina | Alfa Romeo | 1 | Not awarded | Italy | 1 | |
| 1951 | Juan Manuel Fangio | 1 | Argentina | 1 | |||
| 1952 | Alberto AscariI | Ferrari | 1 | Italy | 2 | ||
| 1953 | Ferrari | 2 | 3 | ||||
| 1954 | Juan Manuel Fangio | Maserati / Mercedes | 2 | Argentina | 2 | ||
| 1955 | Mercedes | 3 | 3 | ||||
| 1956 | Ferrari | 4 | 4 | ||||
| 1957 | Maserati | 5 | 5 | ||||
| 1958 | Mike Hawthorn | Ferrari | 1 | Vanwall | 1 | United Kingdom (England) | 1 |
| 1959 | Jack Brabham | Cooper | 1 | Cooper | 1 | Australia | 1 |
| 1960 | 2 | 2 | 2 | ||||
| 1961 | Phil Hill | Ferrari | 1 | Ferrari | 1 | United States | 1 |
| 1962 | Graham Hill | BRM | 1 | BRM | 1 | United Kingdom (England) | 2 |
| 1963 | Jim Clark | Louts | 1 | Lotus | 1 | United Kingdom (Scotland) | 3 |
| 1964 | John Surtees | Ferrari | 1 | Ferrari | 2 | United Kingdom (England) | 4 |
| 1965 | Jim Clark | Brabham | 2 | Brabham | 1 | United Kingdom (Scotland) | 5 |
| 1966 | Jack Brabham | 3 | 2 | Australia | 2 | ||
| 1967 | Denny Hulme | 1 | 3 | New Zealand | 1 | ||
| 1968 | Graham Hill | Lotus | 2 | Lotus | 2 | United Kingdom (England) | 6 |
| 1969 | Jackie Stewart | Matra | 1 | Matra | 1 | United Kingdom (Scotland) | 4 |
| 1970 | Jochen Rindt | Louts | 1 | Lotus | 2 | Austria | |
| 1971 | Jackie Stewart | Tyrrell | 2 | Tyrrell | 1 | United Kingdom (Scotland) | 5 |
| 1972 | Emerson Fittipaldi | Lotus | 1 | Lotus | 3 | Brazilian | 1 |
| 1973 | Jackie Stewart | Tyrrell | 3 | Lotus | 4 | United Kingdom (Scotland) | 6 |
| 1974 | Emerson Fittipaldi | McLaren | 2 | McLaren | 1 | Brazil | 2 |
| 1975 | Niki Lauda | Ferrari | 1 | Ferrari | 3 | Austria | |
| 1976 | James Hunt | McLaren | 1 | 4 | United Kingdom (England) | 7 | |
| 1977 | Niki Lauda | Ferrari | 2 | 5 | Austria | ||
| 1978 | Mario Andretti | Lotus | 1 | Lotus | 2 | United States | |
| 1979 | Jody Scheckter | Ferrari | 1 | Ferrari | 6 | South Africa | |
| 1980 | Alan Jones | Williams | 1 | Williams | 1 | Australia | |
| 1981 | Nelson Piquet | Brabham | 1 | 2 | Brazilian | 3 | |
| 1982 | Keke Rosberg | Williams | 1 | Ferrari | 7 | Finland | |
| 1983 | Nelson Piquet | Brabham | 2 | 8 | Brazilian | 4 | |
| 1984 | Niki Lauda | McLaren | 3 | McLaren | 2 | Austria | |
| 1985 | Alain Prost | 1 | 3 | France | 1 | ||
| 1986 | 2 | Williams | 3 | 2 | |||
| 1987 | Nelson Piquet | Williams | 3 | 4 | Brazilian | 5 | |
| 1988 | Ayrton Senna | McLaren | 1 | McLaren | 4 | Brazilian | 6 |
| 1989 | Alain Prost | 3 | 5 | French | |||
| 1990 | Ayrton Senna | 2 | 6 | Brazilian | 7 | ||
| 1991 | 3 | 7 | Brazilian | 8 | |||
| 1992 | Nigel Mansell | Williams | 1 | Williams | 4 | United Kingdom (England) | 8 |
| 1993 | Alain Prost | 4 | 5 | France | 4 | ||
| 1994 | Michael Schumacher | Benetton | 1 | Benetton | 1 | Germany | 1 |
| 1995 | 2 | 2 | 2 | ||||
| 1996 | Damon Hill | Williams | 1 | Williams | 6 | United Kingdom (England) | 9 |
| 1997 | Jacques Villeneuve | 1 | 7 | Canada | 1 | ||
| 1998 | Mika Hakkinen | McLaren | 1 | McLaren | 8 | Finland | 2 |
| 1999 | 2 | Ferrari | 9 | 3 | |||
| 2000 | Michael Schumacher | Ferrari | 3 | 10 | Germany | 3 | |
| 2001 | 4 | 11 | 4 | ||||
| 2002 | 5 | 12 | 5 | ||||
| 2003 | 6 | 13 | 6 | ||||
| 2004 | 7 | 14 | 7 | ||||
| 2005 | Fernando Alonso | Renault | 1 | Renault | 1 | Spain | 1 |
| 2006 | 2 | 2 | 2 | ||||
| 2007 | Kimi Raikkonen | Ferrari | 1 | Ferrari | 15 | Finland | 4 |
| 2008 | Lewis Hamilton | McLaren | 1 | 16 | United Kingdom (England) | 10 | |
| 2009 | Jenson Button | Brawn GP | 1 | Brawn GP | 1 | 11 | |
| 2010 | Sebastian Vettel | Red Bull | 1 | Red Bull | 1 | Germany | 8 |
| 2011 | 2 | 2 | 9 | ||||
| 2012 | 3 | 3 | 10 | ||||
| 2013 | 4 | 4 | 11 | ||||
| 2014 | Lewis Hamilton | Mercedes
|
2 | Mercedes
|
1 | United Kingdom (England) | 12 |
| 2015 | 3 | 2 | 13 | ||||
| 2016 | Nico Rosberg | 1 | 3 | Germany | 12 | ||
| 2017 | Lewis Hamilton
|
4 | 4 | United Kingdom (England)
|
14 | ||
| 2018 | 5 | 6 | 15 | ||||
| 2019 | 6 | 7 | 16 | ||||
| 2020 | 7 | 8 | 17 | ||||
| 2021 | |||||||






