| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:33:50.991 | 25 |
| 2 | Sebastian Vettel | GER | Ferrari | +00:10.143 | 18 |
| 3 | Kimi Raikkonen | FIN | Ferrari | +00:15.779 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Tag Heuer | +00:16.768 | 12 |
| 5 | Valtteri Bottas | FIN | Mercedes | +00:34.967 | 10 |
| 6 | Esteban Ocon | FRA | Force India – Mercedes | +01:30.980 | 8 |
| 7 | Carlos Sainz | ESP | Renault | +01:32.994 | 6 |
| 8 | Sergio Perez | MEX | Force India – Mercedes | Lapped | 4 |
| 9 | Felipe Massa | BRA | Williams – Mercedes | Lapped | 2 |
| 10 | Daniil Kvyat | RUS | Toro Rosso | Lapped | 1 |
| 11 | Lance Stroll | CAN | Williams – Mercedes | Lapped | |
| 12 | Stoffel Vandoorne | BEL | McLaren – Honda | Lapped | |
| 13 | Brendon Hartley | NZE | Toro Rosso | Lapped | |
| 14 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 15 | Marcus Ericsson | SWE | Sauber – Ferrari | Lapped | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| RET | Fernando Alonso | ESP | McLaren – Honda | Retired | |
| RET | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | Retired | |
| RET | Pascal Wehrlein | GER | Sauber – Ferrari | Retired | |
| RET | Nico Hulkenberg | GER | Renault | Retired |




