Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Charles Leclerc | MON | Ferrari | 01:35:09.639 | 25 |
| 2 | Carlos Sainz | ESP | Ferrari | +00:08.562 | 18 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:19.412 | 15 |
| 4 | Oscar Piastri | AUS | McLaren – Mercedes | +00:20.354 | 12 |
| 5 | George Russell | GBR | Mercedes | +00:21.921 | 10 |
| 6 | George Russell | GBR | Mercedes | +00:20.354 | 8 |
| 7 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:21.921 | 6 |
| 8 | Nico Hulkenberg | GER | Haas – Ferrari | +01:02.957 | 4 |
| 9 | Liam Lawson | NZL | RB – Honda RBPT | +01:10.563 | 2 |
| 10 | Franco Colapinto | ART | Williams – Mercedes | +01:11.563 | 1 |
| 11 | Kevin Magnussen | DEN | Haas – Ferrari | +01:19.979 | |
| 12 | Pierre Gasly | FRA | Alpine – Renault | +01:30.558 | |
| 13 | Fernando Alonso | ESP | Aston Martin – Mercedes | Lapped | |
| 14 | Yuki Tsunoda | JAP | RB – Honda RBPT | Lapped | |
| 15 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| 16 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 17 | Valtteri Bottas | FIN | Sauber – Ferrari | Lapped | |
| 18 | Esteban Ocon | FRA | Alpine – Renault | Lapped | |
| 19 | Guanyu Zhou | CHI | Sauber – Ferrari | Lapped | |
| RET | Lewis Hamilton | GBR | Mercedes | Retired |
United States GP – Result







