| Po | Name | Nat | Team | Time | Points |
| 1 | Valtteri Bottas | FIN | Mercedes | 01:33:55.653 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:04.148 | 18 |
| 3 | Max Verstappen | DUT | Red Bull Racing – Honda | +00:05.002 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:52.239 | 12 |
| 5 | Alexander Albon | THA | Red Bull Racing – Honda | +01:30.366 | 10 |
| 6 | Daniel Ricciardo | AUS | Renault | +01:30.764 | 8 |
| 7 | Lando Norris | GBR | McLaren – Renault | Lapped | 6 |
| 8 | Carlos Sainz Jr | ESP | McLaren – Renault | Lapped | 4 |
| 9 | Nico Hulkenberg | GER | Renault | Lapped | 2 |
| 10 | Sergio Perez | MEX | Racing Point – Mercedes | Lapped | 1 |
| 11 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | |
| 12 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Lapped | |
| 13 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | |
| 15 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 16 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | Retired | |
| 17 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 18 | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
| RET | Robert Kubica | POL | Williams – Mercedes | Retired | |
| RET | Sebastian Vettel | GER | Ferrari | Retired |





2 Comments