Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:35.616 | 01:32.851 | 01:32.330 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:33.046 | 01:32.594 | 01:32.361 |
| 3 | Carlos Sainz | ESP | Ferrari | 01:33.556 | 01:32.836 | 01:32.652 |
| 4 | Charles Leclerc | MON | Ferrari | 01:33.241 | 01:32.962 | 01:32.740 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | 01:33.864 | 01:33.057 | 01:32.950 |
| 6 | George Russell | GBR | Mercedes | 01:33.536 | 01:33.142 | 01:32.974 |
| 7 | Pierre Gasly | FRA | Alpine – Renault | 01:33.550 | 01:33.162 | 01:33.018 |
| 8 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:33.973 | 01:33.429 | 01:33.309 |
| 9 | Kevin Magnussen | DEN | Haas – Ferrari | 01:33.564 | 01:33.474 | 01:33.481 |
| 10 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:33.611 | 01:33.474 | Did not finish |
| 11 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:33.795 | 01:33.506 | |
| 12 | Nico Hulkenberg | GER | Haas – Ferrari | 01:33.601 | 01:33.544 | |
| 13 | Esteban Ocon | FRA | Alpine – Renault | 01:33.986 | 01:33.597 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:34.033 | 01:33.759 | |
| 15 | Liam Lawson | NZL | RB – Honda RBPT | 01:33.339 | Did not start | |
| 16 | Alexander Albon | THA | Williams – Mercedes | 01:34.051 | ||
| 17 | Franco Colapinto | ART | Williams – Mercedes | 01:34.062 | ||
| 18 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:34.152 | ||
| 19 | Lewis Hamilton | GBR | Mercedes | 01:34.154 | ||
| 20 | Guanyu Zhou | CHI | Sauber – Ferrari | 01:34.228 |
United States GP – Qualifying Result







