| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:31:45.279 | 25 |
| 2 | Max Verstappen | DUT | Red Bull – Honda | +00:24.177 | 18 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:44.752 | 16 |
| 4 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | 12 |
| 5 | Sergio Perez | MEX | Racing Point – Mercedes | Lapped | 10 |
| 6 | Carlos Sainz Jr | ESP | McLaren – Renault | Lapped | 8 |
| 7 | Sebastian Vettel | GER | Ferrari | Lapped | 6 |
| 8 | Alexander Albon | THA | Red Bull – Honda | Lapped | 4 |
| 9 | Pierre Gasly | FRA | Alpha Tauri – Honda | Lapped | 2 |
| 10 | Lando Norris | GBR | McLaren – Renault | Lapped | 1 |
| 11 | Daniel Ricciardo | AUS | Renault | Lapped | |
| 12 | Daniil Kvyat | RUS | Alpha Tauri – Honda | Lapped | |
| 13 | Esteban Ocon | FRA | Renault | Lapped | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 17 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 18 | Nicolas Latifi | POL | Williams – Mercedes | Lapped | |
| 19 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| RET | Charles Leclerc | MON | Ferrari | Retired |





