Spanish GP – Qualifying Result
Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Oscar Piastri | AUS | McLaren – Mercedes | 01:12.551 | 01:12.998 | 01:11.546 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | 01:12.799 | 01:12.056 | 01:11.755 |
| 3 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:12.798 | 01:12.358 | 01:11.948 |
| 4 | George Russell | GBR | Mercedes | 01:12.806 | 01:12.407 | 01:11.948 |
| 5 | Lewis Hamilton | GBR | Ferrari | 01:13.058 | 01:12.447 | 01:12.045 |
| 6 | Andrea Kimi Antonelli | ITA | Mercedes | 01:12.815 | 01:12.585 | 01:12.111 |
| 7 | Charles Leclerc | MON | Ferrari | 01:13.014 | 01:12.495 | 01:12.131 |
| 8 | Pierre Gasly | FRA | Alpine – Renault | 01:13.081 | 01:12.611 | 01:12.199 |
| 9 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | 01:13.139 | 01:12.461 | 01:12.252 |
| 10 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:13.102 | 01:12.523 | 01:12.284 |
| 11 | Alexander Albon | THA | Williams – Mercedes | 01:13.044 | 01:12.641 | |
| 12 | Gabriel Bortoleto | BRA | Sauber – Ferrari | 01:13.045 | 01:12.756 | |
| 13 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | 01:13.039 | 01:12.763 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:13.038 | 01:13.058 | |
| 15 | Oliver Bearman | GBR | Haas – Ferrari | 01:13.074 | 01:13.315 | |
| 16 | Nico Hulkenberg | GER | Sauber – Ferrari | 01:13.190 | ||
| 17 | Esteban Ocon | FRA | Haas – Ferrari | 01:13.201 | ||
| 18 | Carlos Sainz | ESP | Williams – Mercedes | 01:13.203 | ||
| 19 | Franco Colapinto | ARG | Alpine – Renault | 01:13.334 | ||
| 20 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | 01:13.385 |

