Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:12.386 | 01:11.872 | 01:11.383 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:12.306 | 01:11.653 | 01:11.403 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:12.143 | 01:11.792 | 01:11.701 |
| 4 | George Russell | GBR | Mercedes | 01:12.456 | 01:11.812 | 01:11.703 |
| 5 | Charles Leclerc | MON | Ferrari | 01:12.257 | 01:12.038 | 01:11.781 |
| 6 | Carlos Sainz | ESP | Ferrari | 01:12.403 | 01:11.874 | 01:11.736 |
| 7 | Pierre Gasly | FRA | Alpine – Renault | 01:12.661 | 01:12.079 | 01:11.857 |
| 8 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:12.477 | 01:12.054 | 01:12.061 |
| 9 | Esteban Ocon | FRA | Alpine – Renault | 01:12.691 | 01:12.109 | 01:12.125 |
| 10 | Oscar Piastri | AUS | McLaren – Mercedes | 01:12.460 | 01:12.011 | Did not finish |
| 11 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:12.505 | 01:12.128 | |
| 12 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:12.758 | 01:12.227 | |
| 13 | Nico Hulkenberg | GER | Haas – Ferrari | 01:12.708 | 01:12.310 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:12.881 | 01:12.372 | |
| 15 | Guanyu Zuho | CHI | Sauber – Ferrari | 01:12.880 | 01:12.738 | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | 01:12.637 | ||
| 17 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:12.985 | ||
| 18 | Daniel Ricciardo | AUS | RB – Honda RBPT | 01:13.075 | ||
| 19 | Alexander Albon | THA | Williams – Mercedes | 01:13.153 | ||
| 20 | Logan Sargeant | USA | Williams – Mercedes | 01:13.509 |
Spanish GP – Qualifying Result








