Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 02:06:54.430 | 25 |
| 2 | Esteban Ocon | FRA | Alpine – Renault | +00:19.477 | 18 |
| 3 | Pierre Gasly | FRA | Alpine – Renault | +00:22.532 | 15 |
| 4 | George Russell | GBR | Mercedes | +00:23.265 | 12 |
| 5 | Charles Leclerc | MON | Ferrari | +00:30.177 | 10 |
| 6 | Lando Norris | GBR | McLaren – Mercedes | +00:31.372 | 8 |
| 7 | Yuki Tsunoda | JAP | RB – Honda RBPT | +00:42.056 | 6 |
| 8 | Oscar Piastri | AUS | McLaren – Mercedes | +00:44.943 | 4 |
| 9 | Liam Lawson | NZL | RB – Honda RBPT | +00:50.452 | 2 |
| 10 | Lewis Hamilton | GBR | Mercedes | +00:50.753 | 1 |
| 11 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:51.531 | |
| 12 | Oliver Bearman | GBR | Haas – Ferrari | +00:57.085 | |
| 13 | Valtteri Bottas | FIN | Sauber – Ferrari | +01:03.589 | |
| 14 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:18.049 | |
| 15 | Guanyu Zhou | CHI | Sauber – Ferrari | +01:19.849 | |
| RET | Carlos Sainz | ESP | Ferrari | Retired | |
| RET | Franco Colapinto | ART | Williams – Mercedes | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Mercedes | Retired | |
| DQ | Nico Hulkenberg | GER | Haas – Ferrari | Disqualified |
Sao Paulo GP – Result








