| Po | Name | Nat | Team | Time | Points |
| 1 | Valtteri Bottas | FIN | Mercedes | 01:34:00.364 | 25 |
| 2 | Max Verstappen | DUT | Red Bull – Honda | +00:07.729 | 18 |
| 3 | Lewis Hamilton | GBR | Mercedes | +00:22.729 | 15 |
| 4 | Sergio Perez | MEX | Racing Point – Mercedes | +00:30.558 | 12 |
| 5 | Daniel Ricciardo | AUS | Renault | +00:52.025 | 10 |
| 6 | Charles Leclerc | MON | Ferrari | +01:02.186 | 8 |
| 7 | Esteban Ocon | FRA | Renault | +01:08.006 | 6 |
| 8 | Daniil Kvyat | RUS | Alpha Tauri – Honda | +01:08.740 | 4 |
| 9 | Pierre Gasly | FRA | Alpha Tauri – Honda | +01:29.766 | 2 |
| 10 | Alexander Albon | THA | Red Bull – Honda | +01:30.860 | 1 |
| 11 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 13 | Sebastian Vettel | GER | Ferrari | Lapped | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
| 15 | Lando Norris | GBR | McLaren – Renault | Lapped | |
| 16 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 17 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 18 | George Russell | GBR | Williams – Mercedes | Lapped | |
| RET | Carlos Sainz Jr | ESP | McLaren – Renault | Retired | |
| RET | Lance Stroll | CAN | Racing Point – Mercedes | Retired |




