PREVIEW – Hungarian Grand Prix
Round eleven of the 2016 sees Formula One head to Budapest and the Hungaroring. First held in the 1980’s the race was the alternate to the Russian Grand Prix which Berine had been trying to get on the calendar for years. The low speed technical track is sometimes referred to as Monaco without the barriers because overtaking is difficult.
The circuit normally gives up a surprise result with teams putting in some good result where you don’t expect it. The track temputure will be high so this also affects the cars on track but there has been wet races which adds another factor. But as ever the car with good downforce but not the fastest car will be key and Lewis Hamilton has always gone well here and holds joint most wins with Michael Schumacher.
Facts and figures
| Race | FORMULA 1 MAGYAR NAGYDÍJ 2016 |
| Venue | Hungaroring, Mogyoród, Hungary |
| Circuit Length | 4.381 km (2.722 mi) |
| Laps | 70 |
| Race Distance | 306.663 km (190.560 mi) |
| Lap Record | 1:19.071 (Michael Schumacher, Ferrari F2004, 2004) |
| Most wins drivers | Michael Schumacher (4)
Lewis Hamilton (4) |
| Most wins manufacture | McLaren (11) |
Event timetable
| Local | BST | |
| Friday | ||
| P1 | 10:00-11:30 | 09:00-10:30 |
| P2 | 14:00-15:30 | 13:00-14:30 |
| Saturday | ||
| P3 | 11:00-12:00 | 10:00-11:00 |
| Qualifying | 14:00-15:00 | 13:00-14:00 |
| Sunday | ||
| Race | 14:00-16:00 | 13:00-15:00 |
What happened in 2015?
Sebastian Vettel took advantage of problems for Mercedes as well as the Red Bulls of Daniil Kyvat and Daniel Ricciardo to keep both Mercedes off the podium for the first time in the hybrid era. The race was a sombre affair following the death the weekend before of Jules Bianchi following the crash in Japan in 2014
Max Verstappen impressive debut season continued with him taking fourth place and Fernando Alonso gave McLaren there best result of the season in fifth.
Full Race Report Full Result Data Profile
2015 vs 2014 Race Data
| P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
| 2015 | 01:23.949 | 01:25.141 | 01:22.997 | 01:22.890 | 01:22.285 | 01:22.020 | 01:46:09.985 | 01:22.020 |
| Diff | -01.865 | +00.625 | -01.051 | -00.420 | -01.025 | -00.695 | -07:05.927 | -03.704 |
| 2014 | 01:25.814 | 01:24.482 | 01:24.048 | 01:23.310 | 01:23.310 | 01:22.715 | 01:53:05.058 | 01:25.724 |
Tyres
| Driver | Super soft | Soft | Medium |
| HAMILTON | 8 | 4 | 1 |
| ROSBERG | 8 | 4 | 1 |
| VETTEL | 9 | 3 | 1 |
| RAIKKONEN | 9 | 3 | 1 |
| BOTTAS | 7 | 5 | 1 |
| MASSA | 7 | 5 | 1 |
| RICCARDO | 7 | 5 | 1 |
| VERSTAPPEN | 7 | 5 | 1 |
| MAGNUSSEN | 7 | 5 | 1 |
| PLAMER | 7 | 5 | 1 |
| HULKENBERG | 7 | 4 | 2 |
| PEREZ | 7 | 4 | 2 |
| KYVAT | 7 | 5 | 1 |
| SAINZ | 7 | 5 | 1 |
| BUTTON | 7 | 5 | 1 |
| ALONSO | 7 | 5 | 1 |
| ERICSSON | 8 | 4 | 1 |
| NASR | 8 | 4 | 1 |
| WEHRLIN | 7 | 5 | 1 |
| HARYNATO | 7 | 5 | 1 |
| GROSJEAN | 8 | 4 | 1 |
| GUTIERREZ | 8 | 3 | 2 |


Leave a Reply