Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Sir Lewis Hamilton | GBR | Mercedes | 01:34:31.4210 | 25 |
| 2 | Max Verstappen | DUT | Red Bull – Honda | +00:29.148 | 18 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:33.530 | 15 |
| 4 | Sergio Perez | MEX | Red Bull – Honda | +00:39.735 | 12 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | +00:51.369 | 10 |
| 6 | Charles Leclerc | MON | Ferrari | +00:55.781 | 8 |
| 7 | Fernando Alonso | ESP | Alpine | +01:03.749 | 6 |
| 8 | Esteban Ocon | FRA | Alpine | +01:05.369 | 4 |
| 9 | Daniel Ricciardo | AUS | McLaren – Mercedes | +01:04.808 | 2 |
| 10 | Pierre Gasly | FRA | Alpha Tauri – Honda | +01:16.436 | 1 |
| 11 | Carlos Sainz Jr | ESP | Ferrari | +01:18.955 | |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 13 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | Lapped | |
| 14 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | Lapped | |
| 15 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | Lapped | |
| 16 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 17 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| 18 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 19 | Nikita Mazepin | RAF | Haas – Ferrari | Lapped | |
| RET | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Retired |





