| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:11.542 | 01:10.835 | 01:10.166 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:11.562 | 01:10.701 | 01:10.252 |
| 3 | Max Verstappen | DUT | Red Bull – Honda | 01:11.597 | 01:10.618 | 01:10.641 |
| 4 | Sebastian Vettel | GER | Ferrari | 01:11.434 | 01:11.227 | 01:10.947 |
| 5 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:11.740 | 01:11.457 | 01:11.041 |
| 6 | Kevin Magnussen | DEN | Haas – Ferrari | 01:11.865 | 01:11.363 | 01:11.109 |
| 7 | Daniel Ricciardo | AUS | Renault | 01:11.767 | 01:11.543 | 01:11.218 |
| 8 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:11.602 | 01:11.421 | 01:11.271 |
| 9 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:11.872 | 01:11.608 | 01:11.417 |
| 10 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | 01:12.007 | 01:11.429 | 01:11.653 |
| 11 | Nico Hulkenberg | GER | Renault | 01:12.097 | 01:11.670 | |
| 12 | Lando Norris | GBR | McLaren – Renault | 01:11.845 | 01:11.724 | |
| 13 | Romain Grosjean | FRA | Haas – Ferrari | 01:11.837 | 01:12.027 | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:11.993 | 01:12.115 | |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:11.976 | 01:12.185 | |
| 16 | Charles Leclerc | MON | Ferrari | 01:12.149 | ||
| 17 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | 01:12.233 | ||
| 18 | Lance Stroll | CAN | Racing Point – Mercedes | 01:12.846 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:13.477 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:13.751 |






One Comment