Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 02:02:30.814 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:13.875 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:25.124 | 15 |
| 4 | Carlos Sainz | ESP | Ferrari | +00:27.154 | 12 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | +00:33.266 | 10 |
| 6 | George Russell | GBR | Mercedes | +00:41.020 | 8 |
| 7 | Daniel Ricciardo | AUS | Alpha Tauri – Red Bull RBPT | +00:41.570 | 6 |
| 8 | Oscar Piastri | AUS | McLaren – Mercedes | +00:43.104 | 4 |
| 9 | Alexander Albon | THA | Williams – Mercedes | +00:48.573 | 2 |
| 10 | Esteban Ocon | FRA | Alpine – Renault | +01:02.879 | 1 |
| 11 | Pierre Gasly | FRA | Alpine – Renault | +01:06.208 | |
| 12 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | +01:18.982 | |
| 13 | Nico Hulkenberg | GER | Haas – Ferrari | +01:20.309 | |
| 14 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | +01:20.597 | |
| 15 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +01:21.676 | |
| 16 | Logan Sargeant | USA | Williams – Mercedes | Retired | |
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | Retired | |
| RET | Fernando Alonso | ESP | Aston Martin – Mercedes | Retired | |
| RET | Kevin Magnussen | DEN | Haas – Ferrari | Retired | |
| RET | Sergio Perez | MEX | Red Bull – Honda RBPT | Retired |
Mexico City GP – Result








