Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Carlos Sainz | ESP | Ferrari | 01:16.778 | 01:16.515 | 01:15.946 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:16.803 | 01:16.514 | 01:16.171 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | 01:16.505 | 01:16.301 | 01:16.260 |
| 4 | Charles Leclerc | MON | Ferrari | 01:16.972 | 01:16.641 | 01:16.265 |
| 5 | George Russell | GBR | Mercedes | 01:17.194 | 01:16.937 | 01:16.356 |
| 6 | Lewis Hamilton | GBR | Mercedes | 01:17.306 | 01:16.973 | 01:16.651 |
| 7 | Kevin Magnussen | DEN | Haas – Ferrari | 01:17.125 | 01:17.003 | 01:16.886 |
| 8 | Pierre Gasly | FRA | Alpine – Renault | 01:17.149 | 01:17.048 | 01:16.892 |
| 9 | Alexander Albon | THA | Williams – Mercedes | 01:17.189 | 01:16.988 | 01:17.065 |
| 10 | Nico Hulkenberg | GER | Haas – Ferrari | 01:17.186 | 01:16.995 | 01:17.356 |
| 11 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:17.182 | 01:17.129 | |
| 12 | Liam Lawson | NZL | RB – Honda RBPT | 01:17.380 | 01:17.162 | |
| 13 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:17.307 | 01:17.168 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:17.407 | 01:17.294 | |
| 15 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:17.393 | 01:17.817 | |
| 16 | Franco Colapinto | ART | Williams – Mercedes | 01:17.558 | ||
| 17 | Oscar Piastri | AUS | McLaren – Mercedes | 01:17.597 | ||
| 18 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:17.611 | ||
| 19 | Esteban Ocon | FRA | Alpine – Renault | 01:17.617 | ||
| 20 | Guanyu Zhou | CHI | Sauber – Ferrari | 01:18.072 |
Mexico City GP – Qualifying Result







