| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | DUT | Red Bull – Honda | 01:15.949 | 01:16.136 | 01:14.758 |
| 2 | Sebastian Vettel | GER | Ferrari | 01:16.364 | 01:16.219 | 01:15.024 |
| 3 | Charles Leclerc | MON | Ferrari | 01:16.696 | 01:15.914 | 01:15.170 |
| 4 | Lewis Hamilton | GBR | Mercedes | 01:16.424 | 01:15.721 | 01:15.262 |
| 5 | Alexander Albon | THA | Red Bull – Honda | 01:16.175 | 01:16.574 | 01:15.336 |
| 6 | Valtteri Bottas | FIN | Mercedes | 01:17.044 | 01:15.852 | 01:15.338 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:17.044 | 01:16.267 | 01:16.014 |
| 8 | Lando Norris | GBR | McLaren – Renault | 01:17.092 | 01:16.447 | 01:16.332 |
| 9 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:17.041 | 01:16.657 | 01:16.469 |
| 10 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | 01:17.065 | 01:16.679 | 01:16.586 |
| 11 | Sergio Perez | MEX | Racing Point – Mercedes | 01:17.465 | 01:16.687 | |
| 12 | Nico Hulkenberg | GER | Renault | 01:17.608 | 01:16.885 | |
| 13 | Daniel Ricciardo | AUS | Renault | 01:17.270 | 01:16.933 | |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:17.225 | 01:16.967 | |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:17.794 | 01:17.269 | |
| 16 | Lance Stroll | CAN | Racing Point – Mercedes | 01:18.065 | ||
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | 01:18.436 | ||
| 18 | Romain Grosjean | FRA | Haas – Ferrari | 01:18.559 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:18.823 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | 01:20.179 |
Max Verstappen starts fourth after failing to slow for single waved yellow flag in turn 17





3 Comments