Italian GP – Result
Po | Name | Team | Time | Points |
1 | Lewis Hamilton | Mercedes | 01:18:00.688 | 25 |
2 | Sebastian Vettel | Ferrari | +00:25.042 | 18 |
3 | Felipe Massa | Williams – Mercedes | +00:47.635 | 15 |
4 | Valtteri Bottas | Williams – Mercedes | +00:47.996 | 12 |
5 | Kimi Raikkonen | Ferrari | +01:08.860 | 10 |
6 | Sergio Perez | Force India – Mercedes | +01:12.783 | 8 |
7 | Nico Hulkenberg | Force India – Mercedes | Lapped | 6 |
8 | Daniel Ricciardo | Red Bull – Renault | Lapped | 4 |
9 | Marcus Ericsson | Sauber – Ferrari | Lapped | 2 |
10 | Daniil Kvyat | Red Bull – Renault | Lapped | 1 |
11 | Carlos Sainz Jr | Toro Rosso – Renault | Lapped | |
12 | Max Verstappen | Toro Rosso – Renault | Lapped | |
13 | Felipe Nasr | Sauber – Ferrari | Lapped | |
14 | Jenson Button | McLaren – Honda | Lapped | |
15 | Will Stevens | Manor – Ferrari | Lapped | |
16 | Roberto Merhi | Manor – Ferrari | Lapped | |
17 | Nico Rosberg | Mercedes | Retired | |
18 | Fernando Alonso | McLaren – Honda | Retired | |
DNF | Romain Grosjean | Lotus – Mercedes | Retired | |
DNF | Pastor Maldonado | Lotus – Mercedes | Retired |
Note – Nico Rosberg and Fernando Alonso were classified because they had completed 90% of race distance
COMMENTS: