Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:38:08.634 | 25 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | +00:33.731 | 18 |
| 3 | Lewis Hamilton | GBR | Mercedes | +00:37.603 | 15 |
| 4 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:39.603 | 12 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | +01:02.572 | 10 |
| 6 | George Russell | GBR | Mercedes | +01:05.825 | 8 |
| 7 | Charles Leclerc | MON | Ferrari | +01:05.825 | 6 |
| 8 | Carlos Sainz | ESP | Ferrari | +01:11.073 | 4 |
| 9 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:15.709 | 2 |
| 10 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | 1 |
| 11 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 12 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Lapped | |
| 13 | Daniel Ricciardo | AUS | Alpha Tauri – Red Bull RBPT | Lapped | |
| 14 | Nico Hulkenberg | GER | Haas – Ferrari | Lapped | |
| 15 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | Lapped | |
| 16 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | Lapped | |
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 18 | Logan Sargeant | USA | Williams – Mercedes | Retired | |
| RET | Esteban Ocon | FRA | Alpine – Renault | Retired | |
| RET | Pierre Gasly | FRA | Alpine – Renault | Retired |
Hungarian GP – Result







