| Po | Name | Team | Time | Points |
| 1 | Lewis Hamilton | Mercedes | 01:30:44.200 | 25 |
| 2 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:06.996 | 18 |
| 3 | Max Verstappen | Red Bull – Tag Heuer | +00:13.413 | 15 |
| 4 | Nico Rosberg | Mercedes | +00:15.845 | 12 |
| 5 | Sebastian Vettel | Ferrari | +00:32.570 | 10 |
| 6 | Kimi Raikkonen | Ferrari | +00:37.023 | 8 |
| 7 | Nico Hulkenberg | Force India – Mercedes | +01:10.049 | 6 |
| 8 | Jenson Button | McLaren – Honda | Lapped | 4 |
| 9 | Valtteri Bottas | Williams – Mercedes | Lapped | 2 |
| 10 | Sergio Perez | Force India – Mercedes | Lapped | 1 |
| 11 | Esteban Gutierrez | Haas – Ferrari | Lapped | |
| 12 | Fernando Alonso | McLaren – Honda | Lapped | |
| 13 | Romain Grosjean | Haas – Ferrari | Lapped | |
| 14 | Carlos Sainz | Toro Rosso – Ferrari | Lapped | |
| 15 | Daniil Kyvat | Toro Rosso – Ferrari | Lapped | |
| 16 | Kevin Magnussen | Renault | Lapped | |
| 17 | Pascal Wehrlein | Manor – Mercedes | Lapped | |
| 18 | Marcus Ericcson | Sauber – Ferrari | Lapped | |
| 19 | Jolyon Palmer | Renault | Lapped | |
| 20 | Rio Haryanto | Manor – Mercedes | Lapped | |
| RET | Felipe Nasr | Sauber – Ferrari | Retitred | |
| RET | Felipe Massa | Williams – Mercedes | Retired |




